Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Lars-Erik Svensson | Umeå HSS | 6 | 6 | 0 | 0 | 28 | – | 11 | +17 | 12 |
| 2 | Oscar Henriksson | Bröderna Grym | 6 | 4 | 1 | 1 | 29 | – | 12 | +17 | 9 |
| 3 | Herman Steen | Umeå HSS | 6 | 4 | 1 | 1 | 30 | – | 14 | +16 | 9 |
| 4 | Joakim Åström | Umeå HSS | 6 | 3 | 0 | 3 | 14 | – | 15 | -1 | 6 |
| 5 | Anna Holmström | Umeå HSS | 6 | 2 | 0 | 4 | 7 | – | 19 | -12 | 4 |
| 6 | Urban Edmundsson | Umeå HSS | 6 | 1 | 0 | 5 | 16 | – | 27 | -11 | 2 |
| 7 | Jesper Fransson | 6 | 0 | 0 | 6 | 5 | – | 31 | -26 | 0 |
| Round 1 of 7 | ||||||||
| 1 | Urban Edmundsson | - | Anna Holmström | 0 | - | 1 | ![]() |
|
| 2 | Joakim Åström | - | Oscar Henriksson | 0 | - | 2 | ![]() |
|
| 3 | Jesper Fransson | - | Lars-Erik Svensson | 1 | - | 6 | ![]() |
|
Herman Steen has a bye
| Round 2 of 7 | ||||||||
| 1 | Herman Steen | - | Oscar Henriksson | 2 | - | 2 | ![]() |
|
| 2 | Urban Edmundsson | - | Lars-Erik Svensson | 3 | - | 4 | ![]() |
|
| 3 | Joakim Åström | - | Jesper Fransson | 6 | - | 0 | ![]() |
|
Anna Holmström has a bye
| Round 3 of 7 | ||||||||
| 1 | Anna Holmström | - | Lars-Erik Svensson | 1 | - | 4 | ![]() |
|
| 2 | Herman Steen | - | Jesper Fransson | 7 | - | 0 | ![]() |
|
| 3 | Urban Edmundsson | - | Joakim Åström | 2 | - | 3 | ![]() |
|
Oscar Henriksson has a bye
| Round 4 of 7 | ||||||||
| 1 | Oscar Henriksson | - | Jesper Fransson | 4 | - | 1 | ![]() |
|
| 2 | Anna Holmström | - | Joakim Åström | 0 | - | 1 | ![]() |
|
| 3 | Herman Steen | - | Urban Edmundsson | 8 | - | 4 | ![]() |
|
Lars-Erik Svensson has a bye
| Round 5 of 7 | ||||||||
| 1 | Lars-Erik Svensson | - | Joakim Åström | 5 | - | 0 | ![]() |
|
| 2 | Oscar Henriksson | - | Urban Edmundsson | 8 | - | 3 | ![]() |
|
| 3 | Anna Holmström | - | Herman Steen | 0 | - | 5 | ![]() |
|
Jesper Fransson has a bye
| Round 6 of 7 | ||||||||
| 1 | Jesper Fransson | - | Urban Edmundsson | 3 | - | 4 | ![]() |
|
| 2 | Lars-Erik Svensson | - | Herman Steen | 4 | - | 2 | ![]() |
|
| 3 | Oscar Henriksson | - | Anna Holmström | 9 | - | 1 | ![]() |
|
Joakim Åström has a bye
| Round 7 of 7 | ||||||||
| 1 | Joakim Åström | - | Herman Steen | 4 | - | 6 | ![]() |
|
| 2 | Jesper Fransson | - | Anna Holmström | 0 | - | 4 | ![]() |
|
| 3 | Lars-Erik Svensson | - | Oscar Henriksson | 5 | - | 4 | ![]() |
|
Urban Edmundsson has a bye