Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Lars-Erik Svensson | Umeå HSS | 6 | 5 | 0 | 1 | 25 | – | 9 | +16 | 10 |
| 2 | Oscar Henriksson | Bröderna Grym | 6 | 5 | 0 | 1 | 27 | – | 12 | +15 | 10 |
| 3 | Herman Steen | Umeå HSS | 6 | 5 | 0 | 1 | 28 | – | 17 | +11 | 10 |
| 4 | Joakim Åström | Umeå HSS | 6 | 2 | 1 | 3 | 15 | – | 15 | 0 | 5 |
| 5 | Anna Holmström | Umeå HSS | 6 | 1 | 1 | 4 | 9 | – | 18 | -9 | 3 |
| 6 | Urban Edmundsson | Umeå HSS | 6 | 1 | 1 | 4 | 10 | – | 24 | -14 | 3 |
| 7 | Kenny Kunto | Umeå HSS | 6 | 0 | 1 | 5 | 5 | – | 24 | -19 | 1 |
| Round 1 of 7 | ||||||||
| 1 | Herman Steen | - | Lars-Erik Svensson | 1 | - | 7 | ![]() |
|
| 2 | Anna Holmström | - | Oscar Henriksson | 1 | - | 5 | ![]() |
|
| 3 | Joakim Åström | - | Kenny Kunto | 4 | - | 1 | ![]() |
|
Urban Edmundsson has a bye
| Round 2 of 7 | ||||||||
| 1 | Urban Edmundsson | - | Oscar Henriksson | 2 | - | 5 | ![]() |
|
| 2 | Herman Steen | - | Kenny Kunto | 5 | - | 0 | ![]() |
|
| 3 | Anna Holmström | - | Joakim Åström | 1 | - | 3 | ![]() |
|
Lars-Erik Svensson has a bye
| Round 3 of 7 | ||||||||
| 1 | Lars-Erik Svensson | - | Kenny Kunto | 5 | - | 0 | ![]() |
|
| 2 | Urban Edmundsson | - | Joakim Åström | 2 | - | 2 | ![]() |
|
| 3 | Herman Steen | - | Anna Holmström | 5 | - | 2 | ![]() |
|
Oscar Henriksson has a bye
| Round 4 of 7 | ||||||||
| 1 | Oscar Henriksson | - | Joakim Åström | 4 | - | 1 | ![]() |
|
| 2 | Lars-Erik Svensson | - | Anna Holmström | 2 | - | 1 | ![]() |
|
| 3 | Urban Edmundsson | - | Herman Steen | 3 | - | 8 | ![]() |
|
Kenny Kunto has a bye
| Round 5 of 7 | ||||||||
| 1 | Kenny Kunto | - | Anna Holmström | 2 | - | 2 | ![]() |
|
| 2 | Oscar Henriksson | - | Herman Steen | 3 | - | 6 | ![]() |
|
| 3 | Lars-Erik Svensson | - | Urban Edmundsson | 7 | - | 1 | ![]() |
|
Joakim Åström has a bye
| Round 6 of 7 | ||||||||
| 1 | Joakim Åström | - | Herman Steen | 2 | - | 3 | ![]() |
|
| 2 | Kenny Kunto | - | Urban Edmundsson | 0 | - | 1 | ![]() |
|
| 3 | Oscar Henriksson | - | Lars-Erik Svensson | 3 | - | 0 | ![]() |
|
Anna Holmström has a bye
| Round 7 of 7 | ||||||||
| 1 | Anna Holmström | - | Urban Edmundsson | 2 | - | 1 | ![]() |
|
| 2 | Joakim Åström | - | Lars-Erik Svensson | 3 | - | 4 | ![]() |
|
| 3 | Kenny Kunto | - | Oscar Henriksson | 2 | - | 7 | ![]() |
|
Herman Steen has a bye