Back to the start page
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Björn Svedman | Björkhagen Rangers | 12 | 12 | 0 | 0 | 69 | – | 16 | +53 | 24 | |||||||||||||
| 2 | Lars Fridell | Björkhagen Rangers | 12 | 10 | 0 | 2 | 57 | – | 30 | +27 | 20 | |||||||||||||
| 3 | Truls Månsson | Björkhagen Rangers | 12 | 9 | 1 | 2 | 53 | – | 26 | +27 | 19 | |||||||||||||
| 4 | Björn Ingevaldsson | Björkhagen Rangers | 12 | 7 | 2 | 3 | 44 | – | 34 | +10 | 16 | |||||||||||||
| 5 | Olof Blume | Björkhagen Rangers | 12 | 8 | 0 | 4 | 50 | – | 32 | +18 | 16 | |||||||||||||
| 6 | Gustaf Hermansson | Björkhagen Rangers | 12 | 7 | 1 | 4 | 47 | – | 36 | +11 | 15 | |||||||||||||
| 7 | Eskil Persson | Björkhagen Rangers | 12 | 6 | 1 | 5 | 45 | – | 38 | +7 | 13 | |||||||||||||
| 8 | Magnus Kyllergård | Björkhagen Rangers | 12 | 4 | 1 | 7 | 26 | – | 34 | -8 | 9 | |||||||||||||
| 9 |
Vladimir Sharf |
12 | 3 | 3 | 6 | 32 | – | 46 | -14 | 9 | ||||||||||||||
| 10 | Tomas Rybing | Björkhagen Rangers | 12 | 3 | 1 | 8 | 24 | – | 38 | -14 | 7 | |||||||||||||
| 11 | Jan-Olof Hansson | Björkhagen Rangers | 12 | 3 | 0 | 9 | 17 | – | 43 | -26 | 6 | |||||||||||||
| 12 | Oscar Hagman | Björkhagen Rangers | 12 | 1 | 0 | 11 | 10 | – | 55 | -45 | 2 | |||||||||||||
| 13 | Alexander Fersman | Björkhagen Rangers | 12 | 0 | 0 | 12 | 11 | – | 57 | -46 | 0 |