Göteborg Open

Back to the start page

Results Group 1

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Emil Larsson Umeå HSS  4 - 31 - 72 - 52 - 53 - 20 - 25 - 34 - 34 - 24 - 14 - 23 - 22 - 22 - 14 - 24 - 04 - 24 - 24 - 38 - 14 - 31 - 13 - 2 23 17 2 4 76 56 +20 36
2 Björn Svedman Björkhagen Rangers 3 - 4 2 - 24 - 13 - 35 - 24 - 15 - 26 - 11 - 17 - 42 - 46 - 13 - 85 - 13 - 37 - 12 - 14 - 14 - 18 - 13 - 35 - 15 - 2 23 15 5 3 97 49 +48 35
3 Joakim Lundin United Stars 7 - 12 - 2 7 - 22 - 32 - 04 - 51 - 01 - 12 - 34 - 22 - 56 - 01 - 16 - 16 - 05 - 53 - 23 - 15 - 22 - 21 - 14 - 11 - 1 23 12 7 4 77 41 +36 31
4 Patrik Hellström United Stars 5 - 21 - 42 - 7 3 - 37 - 44 - 33 - 32 - 33 - 32 - 15 - 22 - 12 - 22 - 12 - 32 - 33 - 32 - 36 - 13 - 25 - 04 - 33 - 1 23 12 5 6 73 58 +15 29
5 Lars Fridell Björkhagen Rangers 5 - 23 - 33 - 23 - 3 4 - 34 - 33 - 42 - 33 - 43 - 44 - 13 - 41 - 56 - 25 - 11 - 11 - 54 - 25 - 45 - 26 - 34 - 35 - 2 23 13 3 7 83 66 +17 29
6 Linus Restel Kaeltestarre 83 2 - 32 - 50 - 24 - 73 - 4 5 - 14 - 26 - 24 - 26 - 12 - 53 - 75 - 02 - 26 - 37 - 44 - 15 - 46 - 13 - 04 - 24 - 63 - 1 23 14 1 8 90 65 +25 29
7 David Nordström DAJM 2 - 01 - 45 - 43 - 43 - 41 - 5 4 - 23 - 22 - 11 - 11 - 26 - 22 - 20 - 06 - 35 - 47 - 43 - 26 - 02 - 22 - 26 - 22 - 3 23 12 5 6 73 55 +18 29
8 Martin Arenlind DAJM 3 - 52 - 50 - 13 - 34 - 32 - 42 - 4 2 - 15 - 12 - 23 - 31 - 13 - 41 - 24 - 35 - 02 - 25 - 42 - 14 - 17 - 04 - 23 - 2 23 11 5 7 69 54 +15 27
9 Peter Östlund Umeå HSS 3 - 41 - 61 - 13 - 23 - 22 - 62 - 31 - 2 2 - 24 - 13 - 33 - 44 - 21 - 11 - 33 - 05 - 55 - 35 - 01 - 05 - 05 - 25 - 3 23 11 5 7 68 55 +13 27
10 Lukas Gustafsson Bröderna Grym 2 - 41 - 13 - 23 - 34 - 32 - 41 - 21 - 52 - 2 4 - 32 - 24 - 25 - 23 - 22 - 53 - 40 - 02 - 23 - 22 - 22 - 05 - 02 - 2 23 9 8 6 58 54 +4 26
11 Herman Steen Umeå HSS 1 - 44 - 72 - 41 - 24 - 31 - 61 - 12 - 21 - 43 - 4 4 - 14 - 25 - 23 - 34 - 13 - 22 - 17 - 33 - 43 - 34 - 06 - 15 - 0 23 11 4 8 73 60 +13 26
12 Marcus Andersson Umeå HSS 2 - 44 - 25 - 22 - 51 - 45 - 22 - 13 - 33 - 32 - 21 - 4 4 - 11 - 11 - 32 - 26 - 41 - 01 - 53 - 32 - 34 - 03 - 25 - 2 23 10 6 7 63 58 +5 26
13 Matti Månsson Avantgarde Lund 2 - 31 - 60 - 61 - 24 - 37 - 32 - 61 - 14 - 32 - 42 - 41 - 4 3 - 13 - 22 - 64 - 03 - 14 - 33 - 32 - 26 - 33 - 16 - 0 23 11 3 9 66 67 -1 25
14 Filip Hamacek HCS Zabka Praha 2 - 28 - 31 - 12 - 25 - 10 - 52 - 24 - 32 - 42 - 52 - 51 - 11 - 3 1 - 44 - 23 - 42 - 32 - 25 - 32 - 04 - 24 - 17 - 2 23 9 6 8 66 60 +6 24
15 Anton Jalneskog Bröderna Grym 1 - 21 - 51 - 61 - 22 - 62 - 20 - 02 - 11 - 12 - 33 - 33 - 12 - 34 - 1 3 - 01 - 10 - 43 - 11 - 33 - 22 - 02 - 12 - 2 23 8 6 9 42 50 -8 22
16 Henrik Nilsson Tegelhuset OBK 2 - 43 - 30 - 63 - 21 - 53 - 63 - 63 - 43 - 15 - 21 - 42 - 26 - 22 - 40 - 3 4 - 43 - 22 - 06 - 22 - 27 - 13 - 63 - 3 23 8 5 10 67 74 -7 21
17 Fredrik Hansson United Stars 0 - 41 - 75 - 53 - 21 - 14 - 74 - 50 - 50 - 34 - 32 - 34 - 60 - 44 - 31 - 14 - 4 4 - 22 - 23 - 13 - 63 - 33 - 34 - 1 23 6 7 10 59 81 -22 19
18 Olof Blume Björkhagen Rangers 2 - 41 - 22 - 33 - 35 - 11 - 44 - 72 - 25 - 50 - 01 - 20 - 11 - 33 - 24 - 02 - 32 - 4 2 - 22 - 35 - 13 - 02 - 21 - 0 23 6 6 11 53 54 -1 18
19 Johan Yrlid BH Chiefs BH 2 - 41 - 41 - 33 - 22 - 44 - 52 - 34 - 53 - 52 - 23 - 75 - 13 - 42 - 21 - 30 - 22 - 22 - 2 4 - 22 - 12 - 30 - 55 - 3 23 5 4 14 55 74 -19 14
20 Joan Mencl Ley Avantgarde Lund 3 - 41 - 42 - 51 - 64 - 51 - 60 - 61 - 20 - 52 - 34 - 33 - 33 - 33 - 53 - 12 - 61 - 33 - 22 - 4 6 - 23 - 45 - 33 - 1 23 6 2 15 56 86 -30 14
21 Mikael Wiberg Borlänge Bordshockey 1 - 81 - 82 - 22 - 32 - 50 - 32 - 21 - 40 - 12 - 23 - 33 - 22 - 20 - 22 - 32 - 26 - 31 - 51 - 22 - 6 1 - 28 - 01 - 5 23 3 6 14 45 75 -30 12
22 Hugo Lönnqvist DAJM 3 - 43 - 31 - 10 - 53 - 62 - 42 - 20 - 70 - 50 - 20 - 40 - 43 - 62 - 40 - 21 - 73 - 30 - 33 - 24 - 32 - 1 2 - 33 - 1 23 4 4 15 37 82 -45 12
23 Markus Bengtsson Bröderna Grym 1 - 11 - 51 - 43 - 43 - 46 - 42 - 62 - 42 - 50 - 51 - 62 - 31 - 31 - 41 - 26 - 33 - 32 - 25 - 03 - 50 - 83 - 2 2 - 2 23 4 4 15 51 85 -34 12
24 Joakim Åström Umeå HSS 2 - 32 - 51 - 11 - 32 - 51 - 33 - 22 - 33 - 52 - 20 - 52 - 50 - 62 - 72 - 23 - 31 - 40 - 13 - 51 - 35 - 11 - 32 - 2  23 2 5 16 41 79 -38 9
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches