Göteborg Open

Back to the start page

Results Group 1

Name Club 12345678910111213141516 M W T L GM – GC GD P
1 David Nordström DAJM  5 - 44 - 21 - 13 - 27 - 42 - 26 - 33 - 23 - 25 - 24 - 02 - 16 - 13 - 14 - 0 15 13 2 0 58 – 27 +31 28
2 Joakim Lundin United Stars 4 - 5 1 - 04 - 23 - 13 - 22 - 26 - 04 - 01 - 18 - 03 - 04 - 05 - 17 - 07 - 0 15 12 2 1 62 – 14 +48 26
3 Martin Arenlind DAJM 2 - 40 - 1 2 - 25 - 42 - 24 - 14 - 34 - 16 - 63 - 34 - 24 - 15 - 24 - 13 - 0 15 9 4 2 52 – 33 +19 22
4 Herman Steen Umeå HSS 1 - 12 - 42 - 2 7 - 32 - 13 - 34 - 11 - 10 - 46 - 23 - 36 - 23 - 59 - 23 - 0 15 7 5 3 52 – 34 +18 19
5 Johan Yrlid BH Chiefs BH 2 - 31 - 34 - 53 - 7 2 - 22 - 10 - 24 - 15 - 33 - 13 - 15 - 15 - 16 - 25 - 1 15 9 1 5 50 – 34 +16 19
6 Olof Blume Björkhagen Rangers 4 - 72 - 32 - 21 - 22 - 2 5 - 12 - 32 - 47 - 44 - 04 - 03 - 24 - 23 - 11 - 0 15 8 2 5 46 – 33 +13 18
7 Mikael Wiberg Borlänge Bordshockey 2 - 22 - 21 - 43 - 31 - 21 - 5 2 - 20 - 24 - 32 - 12 - 25 - 25 - 27 - 22 - 1 15 6 5 4 39 – 35 +4 17
8 Henrik Nilsson Tegelhuset OBK 3 - 60 - 63 - 41 - 42 - 03 - 22 - 2 4 - 44 - 04 - 52 - 54 - 35 - 35 - 07 - 1 15 7 2 6 49 – 45 +4 16
9 Eddie Nilsson Tegelhuset OBK 2 - 30 - 41 - 41 - 11 - 44 - 22 - 04 - 4 2 - 52 - 23 - 15 - 31 - 37 - 25 - 1 15 6 3 6 40 – 39 +1 15
10 Jerry Wikström United Stars 2 - 31 - 16 - 64 - 03 - 54 - 73 - 40 - 45 - 2 2 - 12 - 31 - 37 - 26 - 36 - 0 15 6 2 7 52 – 44 +8 14
11 Kai Armonies Kaeltestarre 83 2 - 50 - 83 - 32 - 61 - 30 - 41 - 25 - 42 - 21 - 2 4 - 23 - 00 - 36 - 15 - 0 15 5 2 8 35 – 45 -10 12
12 Johan Estmo BH Chiefs BH 0 - 40 - 32 - 43 - 31 - 30 - 42 - 25 - 21 - 33 - 22 - 4 8 - 02 - 23 - 43 - 1 15 4 3 8 35 – 41 -6 11
13 Leonards Mazurs BJC Laimite 1 - 20 - 41 - 42 - 61 - 52 - 32 - 53 - 43 - 53 - 10 - 30 - 8 7 - 06 - 02 - 1 15 4 0 11 33 – 51 -18 8
14 Jesper Ingevaldsson 1 - 61 - 52 - 55 - 31 - 52 - 42 - 53 - 53 - 12 - 73 - 02 - 20 - 7 2 - 31 - 1 15 3 2 10 30 – 59 -29 8
15 Susanna Pössl FC Europe Juniors 1 - 30 - 71 - 42 - 92 - 61 - 32 - 70 - 52 - 73 - 61 - 64 - 30 - 63 - 2 3 - 3 15 2 1 12 25 – 77 -52 5
16 Anna-Maria Wiberg Borlänge Bordshockey 0 - 40 - 70 - 30 - 31 - 50 - 11 - 21 - 71 - 50 - 60 - 51 - 31 - 21 - 13 - 3  15 0 2 13 10 – 57 -47 2
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches