Göteborg Open

Back to the start page

Results Group 3

Name Club 12345678910111213141516 M W T L GM GC GD P
1 Björn Svedman Björkhagen Rangers  1 - 12 - 43 - 37 - 13 - 84 - 15 - 12 - 34 - 26 - 25 - 07 - 17 - 15 - 110-1 15 10 2 3 71 30 +41 22
2 Lukas Gustafsson Bröderna Grym 1 - 1 2 - 24 - 33 - 45 - 23 - 23 - 25 - 25 - 13 - 63 - 22 - 75 - 33 - 05 - 1 15 10 2 3 52 38 +14 22
3 Marcus Andersson Umeå HSS 4 - 22 - 2 1 - 46 - 41 - 13 - 31 - 34 - 22 - 25 - 21 - 27 - 34 - 26 - 04 - 2 15 8 4 3 51 34 +17 20
4 Lars Fridell Björkhagen Rangers 3 - 33 - 44 - 1 1 - 11 - 55 - 46 - 24 - 32 - 43 - 16 - 62 - 44 - 36 - 211-0 15 8 3 4 61 43 +18 19
5 Fredrik Hansson United Stars 1 - 74 - 34 - 61 - 1 4 - 33 - 11 - 14 - 32 - 43 - 36 - 24 - 22 - 45 - 08 - 1 15 8 3 4 52 41 +11 19
6 Filip Hamacek HCS Zabka Praha 8 - 32 - 51 - 15 - 13 - 4 5 - 31 - 41 - 14 - 26 - 23 - 410-03 - 65 - 07 - 1 15 8 2 5 64 37 +27 18
7 Joan Mencl Ley Avantgarde Lund 1 - 42 - 33 - 34 - 51 - 33 - 5 3 - 16 - 15 - 04 - 25 - 54 - 35 - 32 - 17 - 0 15 8 2 5 55 39 +16 18
8 Anton Jalneskog Bröderna Grym 1 - 52 - 33 - 12 - 61 - 14 - 11 - 3 2 - 01 - 21 - 18 - 24 - 11 - 14 - 310-0 15 7 3 5 45 30 +15 17
9 Gustaf Hermansson Björkhagen Rangers 3 - 22 - 52 - 43 - 43 - 41 - 11 - 60 - 2 3 - 25 - 36 - 34 - 42 - 12 - 15 - 0 15 7 2 6 42 42 0 16
10 Ralph Pommerenke TEHC Black Forest Werewolves 2 - 41 - 52 - 24 - 24 - 22 - 40 - 52 - 12 - 3 0 - 33 - 33 - 16 - 11 - 15 - 0 15 6 3 6 37 37 0 15
11 Richard Pedersen United Stars 2 - 66 - 32 - 51 - 33 - 32 - 62 - 41 - 13 - 53 - 0 2 - 33 - 26 - 38 - 04 - 1 15 6 2 7 48 45 +3 14
12 Anders Pettersson Tegelhuset OBK 0 - 52 - 32 - 16 - 62 - 64 - 35 - 52 - 83 - 63 - 33 - 2 5 - 33 - 60 - 54 - 0 15 5 3 7 44 62 -18 13
13 Ulrik Nilsson BH Chiefs BH 1 - 77 - 23 - 74 - 22 - 40-103 - 41 - 44 - 41 - 32 - 33 - 5 6 - 24 - 15 - 0 15 5 1 9 46 58 -12 11
14 Björn Ingevaldsson Björkhagen Rangers 1 - 73 - 52 - 43 - 44 - 26 - 33 - 51 - 11 - 21 - 63 - 66 - 32 - 6 6 - 15 - 0 15 5 1 9 47 55 -8 11
15 Marcus Hilling BH Chiefs BH 1 - 50 - 30 - 62 - 60 - 50 - 51 - 23 - 41 - 21 - 10 - 85 - 01 - 41 - 6 5 - 0 15 2 1 12 21 57 -36 5
16 Rosanna Johansson 1-101 - 52 - 40-111 - 81 - 70 - 70-100 - 50 - 51 - 40 - 40 - 50 - 50 - 5  15 0 0 15 7 95 -88 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches