Hemsjöstrand open #2

Back to the start page

Results Basic groups

Name Club 12345678910 M W T L GM GC GD P
1 Björn Svedman Björkhagen Rangers  2 - 40 - 34 - 11 - 53 - 18 - 24 - 02 - 08 - 14 - 06 - 31 - 03 - 13 - 26 - 15 - 26 - 26 - 5 18 15 0 3 72 33 +39 30
2 Joakim Lundin United Stars 4 - 23 - 0 2 - 62 - 36 - 32 - 33 - 43 - 33 - 22 - 08 - 33 - 29 - 14 - 23 - 16 - 14 - 03 - 0 18 13 1 4 70 36 +34 27
3 Peter Östlund Umeå HSS 1 - 45 - 16 - 23 - 2 6 - 15 - 44 - 11 - 44 - 13 - 33 - 42 - 31 - 17 - 25 - 12 - 31 - 15 - 1 18 10 3 5 64 39 +25 23
4 Richard Pedersen United Stars 1 - 32 - 83 - 63 - 21 - 64 - 5 4 - 23 - 01 - 41 - 13 - 34 - 46 - 41 - 06 - 16 - 14 - 42 - 1 18 8 4 6 55 55 0 20
5 Henrik Nilsson Tegelhuset OBK 0 - 40 - 24 - 33 - 31 - 44 - 12 - 40 - 3 1 - 13 - 33 - 24 - 33 - 12 - 24 - 32 - 43 - 16 - 1 18 8 4 6 45 45 0 20
6 Stefan Lemming United Stars 1 - 80 - 42 - 30 - 21 - 43 - 34 - 11 - 11 - 13 - 3 2 - 55 - 24 - 11 - 10 - 01 - 15 - 14 - 2 18 5 7 6 38 43 -5 17
7 Emil Larsson Spjass Invaders 3 - 60 - 13 - 82 - 34 - 33 - 23 - 34 - 42 - 33 - 45 - 22 - 5 4 - 23 - 21 - 33 - 32 - 23 - 1 18 6 4 8 50 57 -7 16
8 Jimmy Douz 1 - 32 - 31 - 92 - 41 - 12 - 74 - 60 - 11 - 32 - 21 - 41 - 12 - 42 - 3 3 - 02 - 14 - 13 - 1 18 4 3 11 34 54 -20 11
9 Nicklas Nilsson Lokomotiv Falun 1 - 62 - 51 - 31 - 61 - 53 - 21 - 61 - 63 - 44 - 20 - 01 - 13 - 13 - 30 - 31 - 2 1 - 52 - 1 18 4 3 11 29 61 -32 11
10 Glenn Dahlberg United Stars 2 - 65 - 60 - 40 - 31 - 11 - 54 - 41 - 21 - 31 - 61 - 52 - 42 - 21 - 31 - 41 - 35 - 11 - 2  18 1 3 14 30 64 -34 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches