Närkeligan #1

Back to the start page

Results Group 1

Name Club 1234567891011121314151617 M W T L GM GC GD P
1 Micael Sundqvist Tegelhuset OBK  3 - 34 - 23 - 38 - 15 - 22 - 04 - 55 - 15 - 16 - 36 - 12 - 12 - 09 - 16 - 19 - 2 16 13 2 1 79 27 +52 28
2 Joakim Lundin United Stars 3 - 3 4 - 55 - 310-16 - 24 - 22 - 18 - 36 - 28 - 15 - 46 - 14 - 58 - 010-19 - 0 16 13 1 2 98 34 +64 27
3 Stefan Lemming United Stars 2 - 45 - 4 0 - 66 - 33 - 35 - 24 - 24 - 26 - 13 - 33 - 13 - 05 - 28 - 17 - 07 - 0 16 12 2 2 71 34 +37 26
4 Jerry Wikström United Stars 3 - 33 - 56 - 0 5 - 22 - 21 - 82 - 16 - 14 - 13 - 62 - 13 - 24 - 16 - 16 - 05 - 0 16 11 2 3 61 34 +27 24
5 Anders Pettersson Tegelhuset OBK 1 - 81-103 - 62 - 5 4 - 29 - 53 - 37 - 26 - 03 - 22 - 12 - 14 - 110-16 - 17 - 1 16 11 1 4 70 49 +21 23
6 Richard Pedersen United Stars 2 - 52 - 63 - 32 - 22 - 4 5 - 53 - 19 - 12 - 14 - 29 - 24 - 05 - 46 - 09 - 37 - 0 16 10 3 3 74 39 +35 23
7 Olof Blume Björkhagen Rangers 0 - 22 - 42 - 58 - 15 - 95 - 5 7 - 35 - 13 - 04 - 24 - 06 - 04 - 06 - 14 - 15 - 2 16 11 1 4 70 36 +34 23
8 Glenn Dahlberg United Stars 5 - 41 - 22 - 41 - 23 - 31 - 33 - 7 5 - 12 - 24 - 32 - 24 - 15 - 36 - 02 - 07 - 1 16 8 3 5 53 38 +15 19
9 Susanna Pössl FC Europe Juniors 1 - 53 - 82 - 41 - 62 - 71 - 91 - 51 - 5 2 - 24 - 13 - 22 - 15 - 15 - 26 - 06 - 0 16 7 1 8 45 58 -13 15
10 Rikard Nässelkvist 3Tuna Bordshockey 1 - 52 - 61 - 61 - 40 - 61 - 20 - 32 - 22 - 2 2 - 11 - 11 - 01 - 36 - 16 - 05 - 0 16 5 3 8 32 42 -10 13
11 Wilhelm Pössl 3Tuna Bordshockey 3 - 61 - 83 - 36 - 32 - 32 - 42 - 43 - 41 - 41 - 2 5 - 02 - 311-05 - 06 - 47 - 1 16 6 1 9 60 49 +11 13
12 Lotta Holmberg Tegelhuset OBK 1 - 64 - 51 - 31 - 21 - 22 - 90 - 42 - 22 - 31 - 10 - 5 5 - 42 - 13 - 34 - 02 - 1 16 4 3 9 31 51 -20 11
13 Andreas Koppe Björkhagen Rangers 1 - 21 - 60 - 32 - 31 - 20 - 40 - 61 - 41 - 20 - 13 - 24 - 5 6 - 49 - 13 - 06 - 1 16 5 0 11 38 46 -8 10
14 Daniella Lundin United Stars 0 - 25 - 42 - 51 - 41 - 44 - 50 - 43 - 51 - 53 - 10-111 - 24 - 6 5 - 03 - 02 - 1 16 5 0 11 35 59 -24 10
15 Linus Andersson Tegelhuset OBK 1 - 90 - 81 - 81 - 61-100 - 61 - 60 - 62 - 51 - 60 - 53 - 31 - 90 - 5 1 - 13 - 1 16 1 2 13 16 94 -78 4
16 Emil Bergergård Tegelhuset OBK 1 - 61-100 - 70 - 61 - 63 - 91 - 40 - 20 - 60 - 64 - 60 - 40 - 30 - 31 - 1 5 - 3 16 1 1 14 17 82 -65 3
17 Simon Bergelin 2 - 90 - 90 - 70 - 51 - 70 - 72 - 51 - 70 - 60 - 51 - 71 - 21 - 61 - 21 - 33 - 5  16 0 0 16 14 92 -78 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches