Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Jerry Wikström | United Stars | 16 | 14 | 1 | 1 | 80 | – | 26 | +54 | 29 |
| 2 | Joakim Lundin | United Stars | 16 | 12 | 0 | 4 | 95 | – | 40 | +55 | 24 |
| 3 | Anders Pettersson | Tegelhuset OBK | 16 | 10 | 1 | 5 | 66 | – | 42 | +24 | 21 |
| 4 | Lotta Holmberg | Tegelhuset OBK | 16 | 9 | 1 | 6 | 57 | – | 39 | +18 | 19 |
| 5 | Glenn Dahlberg | United Stars | 16 | 7 | 2 | 7 | 59 | – | 47 | +12 | 16 |
| 6 | Noel Ulfvensjö | Tegelhuset OBK | 16 | 6 | 2 | 8 | 57 | – | 55 | +2 | 14 |
| 7 | Lars Ulfvensjö | Tegelhuset OBK | 16 | 5 | 1 | 10 | 34 | – | 63 | -29 | 11 |
| 8 | Sven Pettersson | Tegelhuset OBK | 16 | 3 | 0 | 13 | 34 | – | 79 | -45 | 6 |
| 9 | Simon Bergelin | 16 | 2 | 0 | 14 | 21 | – | 112 | -91 | 4 |
| Round 1 of 18 | ||||||||
| 1 | Lotta Holmberg | - | Noel Ulfvensjö | 2 | - | 2 | ![]() |
|
| 2 | Anders Pettersson | - | Jerry Wikström | 2 | - | 5 | ![]() |
|
| 3 | Lars Ulfvensjö | - | Joakim Lundin | 0 | - | 10 | ![]() |
|
| 4 | Simon Bergelin | - | Sven Pettersson | 3 | - | 2 | ![]() |
|
Glenn Dahlberg has a bye
| Round 2 of 18 | ||||||||
| 1 | Glenn Dahlberg | - | Jerry Wikström | 3 | - | 4 | ![]() |
|
| 2 | Lotta Holmberg | - | Joakim Lundin | 2 | - | 7 | ![]() |
|
| 3 | Anders Pettersson | - | Sven Pettersson | 3 | - | 4 | ![]() |
|
| 4 | Lars Ulfvensjö | - | Simon Bergelin | 5 | - | 2 | ![]() |
|
Noel Ulfvensjö has a bye
| Round 3 of 18 | ||||||||
| 1 | Noel Ulfvensjö | - | Joakim Lundin | 2 | - | 3 | ![]() |
|
| 2 | Glenn Dahlberg | - | Sven Pettersson | 5 | - | 2 | ![]() |
|
| 3 | Lotta Holmberg | - | Simon Bergelin | 7 | - | 1 | ![]() |
|
| 4 | Anders Pettersson | - | Lars Ulfvensjö | 4 | - | 2 | ![]() |
|
Jerry Wikström has a bye
| Round 4 of 18 | ||||||||
| 1 | Jerry Wikström | - | Sven Pettersson | 5 | - | 0 | ![]() |
|
| 2 | Noel Ulfvensjö | - | Simon Bergelin | 6 | - | 0 | ![]() |
|
| 3 | Glenn Dahlberg | - | Lars Ulfvensjö | 1 | - | 1 | ![]() |
|
| 4 | Lotta Holmberg | - | Anders Pettersson | 2 | - | 3 | ![]() |
|
Joakim Lundin has a bye
| Round 5 of 18 | ||||||||
| 1 | Joakim Lundin | - | Simon Bergelin | 9 | - | 2 | ![]() |
|
| 2 | Jerry Wikström | - | Lars Ulfvensjö | 3 | - | 2 | ![]() |
|
| 3 | Noel Ulfvensjö | - | Anders Pettersson | 2 | - | 5 | ![]() |
|
| 4 | Glenn Dahlberg | - | Lotta Holmberg | 0 | - | 2 | ![]() |
|
Sven Pettersson has a bye
| Round 6 of 18 | ||||||||
| 1 | Sven Pettersson | - | Lars Ulfvensjö | 0 | - | 5 | ![]() |
|
| 2 | Joakim Lundin | - | Anders Pettersson | 8 | - | 0 | ![]() |
|
| 3 | Jerry Wikström | - | Lotta Holmberg | 6 | - | 3 | ![]() |
|
| 4 | Noel Ulfvensjö | - | Glenn Dahlberg | 3 | - | 3 | ![]() |
|
Simon Bergelin has a bye
| Round 7 of 18 | ||||||||
| 1 | Simon Bergelin | - | Anders Pettersson | 2 | - | 4 | ![]() |
|
| 2 | Sven Pettersson | - | Lotta Holmberg | 1 | - | 8 | ![]() |
|
| 3 | Joakim Lundin | - | Glenn Dahlberg | 5 | - | 1 | ![]() |
|
| 4 | Jerry Wikström | - | Noel Ulfvensjö | 6 | - | 1 | ![]() |
|
Lars Ulfvensjö has a bye
| Round 8 of 18 | ||||||||
| 1 | Lars Ulfvensjö | - | Lotta Holmberg | 1 | - | 3 | ![]() |
|
| 2 | Simon Bergelin | - | Glenn Dahlberg | 1 | - | 6 | ![]() |
|
| 3 | Sven Pettersson | - | Noel Ulfvensjö | 1 | - | 10 | ![]() |
|
| 4 | Joakim Lundin | - | Jerry Wikström | 0 | - | 2 | ![]() |
|
Anders Pettersson has a bye
| Round 9 of 18 | ||||||||
| 1 | Anders Pettersson | - | Glenn Dahlberg | 5 | - | 1 | ![]() |
|
| 2 | Lars Ulfvensjö | - | Noel Ulfvensjö | 4 | - | 1 | ![]() |
|
| 3 | Simon Bergelin | - | Jerry Wikström | 1 | - | 9 | ![]() |
|
| 4 | Sven Pettersson | - | Joakim Lundin | 3 | - | 4 | ![]() |
|
Lotta Holmberg has a bye
| Round 10 of 18 | ||||||||
| 1 | Noel Ulfvensjö | - | Lotta Holmberg | 0 | - | 5 | ![]() |
|
| 2 | Jerry Wikström | - | Anders Pettersson | 2 | - | 2 | ![]() |
|
| 3 | Joakim Lundin | - | Lars Ulfvensjö | 4 | - | 2 | ![]() |
|
| 4 | Sven Pettersson | - | Simon Bergelin | 4 | - | 5 | ![]() |
|
Glenn Dahlberg has a bye
| Round 11 of 18 | ||||||||
| 1 | Jerry Wikström | - | Glenn Dahlberg | 5 | - | 2 | ![]() |
|
| 2 | Joakim Lundin | - | Lotta Holmberg | 4 | - | 2 | ![]() |
|
| 3 | Sven Pettersson | - | Anders Pettersson | 3 | - | 0 | ![]() |
|
| 4 | Simon Bergelin | - | Lars Ulfvensjö | 1 | - | 4 | ![]() |
|
Noel Ulfvensjö has a bye
| Round 12 of 18 | ||||||||
| 1 | Joakim Lundin | - | Noel Ulfvensjö | 11 | - | 2 | ![]() |
|
| 2 | Sven Pettersson | - | Glenn Dahlberg | 4 | - | 6 | ![]() |
|
| 3 | Simon Bergelin | - | Lotta Holmberg | 1 | - | 9 | ![]() |
|
| 4 | Lars Ulfvensjö | - | Anders Pettersson | 1 | - | 7 | ![]() |
|
Jerry Wikström has a bye
| Round 13 of 18 | ||||||||
| 1 | Sven Pettersson | - | Jerry Wikström | 0 | - | 4 | ![]() |
|
| 2 | Simon Bergelin | - | Noel Ulfvensjö | 0 | - | 4 | ![]() |
|
| 3 | Lars Ulfvensjö | - | Glenn Dahlberg | 0 | - | 7 | ![]() |
|
| 4 | Anders Pettersson | - | Lotta Holmberg | 4 | - | 2 | ![]() |
|
Joakim Lundin has a bye
| Round 14 of 18 | ||||||||
| 1 | Simon Bergelin | - | Joakim Lundin | 0 | - | 12 | ![]() |
|
| 2 | Lars Ulfvensjö | - | Jerry Wikström | 2 | - | 7 | ![]() |
|
| 3 | Anders Pettersson | - | Noel Ulfvensjö | 7 | - | 0 | ![]() |
|
| 4 | Lotta Holmberg | - | Glenn Dahlberg | 3 | - | 1 | ![]() |
|
Sven Pettersson has a bye
| Round 15 of 18 | ||||||||
| 1 | Lars Ulfvensjö | - | Sven Pettersson | 4 | - | 0 | ![]() |
|
| 2 | Anders Pettersson | - | Joakim Lundin | 4 | - | 3 | ![]() |
|
| 3 | Lotta Holmberg | - | Jerry Wikström | 1 | - | 7 | ![]() |
|
| 4 | Glenn Dahlberg | - | Noel Ulfvensjö | 1 | - | 4 | ![]() |
|
Simon Bergelin has a bye
| Round 16 of 18 | ||||||||
| 1 | Anders Pettersson | - | Simon Bergelin | 13 | - | 1 | ![]() |
|
| 2 | Lotta Holmberg | - | Sven Pettersson | 3 | - | 1 | ![]() |
|
| 3 | Glenn Dahlberg | - | Joakim Lundin | 5 | - | 4 | ![]() |
|
| 4 | Noel Ulfvensjö | - | Jerry Wikström | 1 | - | 6 | ![]() |
|
Lars Ulfvensjö has a bye
| Round 17 of 18 | ||||||||
| 1 | Lotta Holmberg | - | Lars Ulfvensjö | 3 | - | 0 | ![]() |
|
| 2 | Glenn Dahlberg | - | Simon Bergelin | 13 | - | 1 | ![]() |
|
| 3 | Noel Ulfvensjö | - | Sven Pettersson | 9 | - | 0 | ![]() |
|
| 4 | Jerry Wikström | - | Joakim Lundin | 4 | - | 6 | ![]() |
|
Anders Pettersson has a bye
| Round 18 of 18 | ||||||||
| 1 | Glenn Dahlberg | - | Anders Pettersson | 4 | - | 3 | ![]() |
|
| 2 | Noel Ulfvensjö | - | Lars Ulfvensjö | 10 | - | 1 | ![]() |
|
| 3 | Jerry Wikström | - | Simon Bergelin | 5 | - | 0 | ![]() |
|
| 4 | Joakim Lundin | - | Sven Pettersson | 5 | - | 9 | ![]() |
|
Lotta Holmberg has a bye