Umeligan 2019/20 #18

Back to the start page

Results Group 1

Name Club 123456 M W T L GM GC GD P
1 Lars-Erik Svensson Umeå HSS  3 - 45 - 16 - 45 - 34 - 18 - 16 - 25 - 07 - 15 - 2 10 9 0 1 54 19 +35 18
2 Herman Steen Umeå HSS 4 - 31 - 5 5 - 05 - 16 - 36 - 34 - 17 - 29 - 17 - 1 10 9 0 1 54 20 +34 18
3 Urban Edmundsson Umeå HSS 4 - 63 - 50 - 51 - 5 4 - 14 - 65 - 14 - 14 - 16 - 1 10 5 0 5 35 32 +3 10
4 Robert Ahlström 1 - 41 - 83 - 63 - 61 - 46 - 4 4 - 12 - 12 - 05 - 1 10 5 0 5 28 35 -7 10
5 Gustav Nilsson 2 - 60 - 51 - 42 - 71 - 51 - 41 - 41 - 2 1 - 32 - 0 10 1 0 9 12 40 -28 2
Linus Forsgren 1 - 72 - 51 - 91 - 71 - 41 - 60 - 21 - 53 - 10 - 2  10 1 0 9 11 48 -37 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches