Umeligan 2019/20 #5

Back to the start page

Results Basic groups

Name Club 1234567 M W T L GM – GC GD P
1 Oscar Henriksson Bröderna Grym  3 - 24 - 14 - 03 - 25 - 010-2 6 6 0 0 29 – 7 +22 12
2 Herman Steen Umeå HSS 2 - 3 2 - 25 - 13 - 22 - 16 - 1 6 4 1 1 20 – 10 +10 9
3 Lars-Erik Svensson Umeå HSS 1 - 42 - 2 4 - 12 - 24 - 26 - 2 6 3 2 1 19 – 13 +6 8
4 Joakim Åström Umeå HSS 0 - 41 - 51 - 4 5 - 13 - 24 - 1 6 3 0 3 14 – 17 -3 6
5 Håkan Johansson Umeå HSS 2 - 32 - 32 - 21 - 5 2 - 14 - 1 6 2 1 3 13 – 15 -2 5
6 Anna Holmström Umeå HSS 0 - 51 - 22 - 42 - 31 - 2 4 - 4 6 0 1 5 10 – 20 -10 1
7 Urban Edmundsson Umeå HSS 2-101 - 62 - 61 - 41 - 44 - 4  6 0 1 5 11 – 34 -23 1
If multiple players end up on the same number of points, goal difference will be used.

Show tables and matches