Results for Frank Bruneske

Back to the start page for EM

Basic Groups - Group E

Round Table Home Away Results
1 5 Davis Apfelbaums - Frank Bruneske 7 - 2
2 4 Matīss Jakseboga - Frank Bruneske 6 - 0
3 3 Kevin Eriksson - Frank Bruneske 5 - 1
4 2 Ronald Kocsis - Frank Bruneske 1 - 7
5 1 Frank Rasche - Frank Bruneske 5 - 1
6 1 Frank Bruneske - Vafa Hamdamov 0 - 5
7 2 Frank Bruneske - Daniel Matysek 2 - 4
8 3 Frank Bruneske - Deniss Andrijashkin 3 - 1
9 4 Frank Bruneske - Juho Rautio 0 - 3
10 5 Frank Bruneske - Alvis Siliņš 3 - 5
11 6 Frank Bruneske - Mark Alexovic 4 - 0
12 7 Frank Bruneske - Matus Bolemant 2 - 2
14 7 Simon Thomas - Frank Bruneske 1 - 3
15 6 Darja Hrustaljova - Frank Bruneske 3 - 0

Division 2

Round Table Home Away Results
1 10 Vaclav Pikl - Frank Bruneske 4 - 1
2 9 Daniel Sippo - Frank Bruneske 4 - 4
3 8 Mārcis Radelis - Frank Bruneske 2 - 4
4 7 Hermann Petuch - Frank Bruneske 1 - 2
5 5 Gergely Regula - Frank Bruneske 2 - 3
6 5 Ritvars Felkers - Frank Bruneske 7 - 1
7 5 Klavdij Starman - Frank Bruneske 0 - 5 (wo)
8 4 Johan Yrlid - Frank Bruneske 2 - 1
9 3 Mihail Margolis - Frank Bruneske 1 - 6
10 2 Alen Shekarev - Frank Bruneske 4 - 3
11 1 Jaka Skrlep - Frank Bruneske 2 - 5
12 1 Frank Bruneske - Vafa Hamdamov 0 - 2
13 2 Frank Bruneske - Till Dion 5 - 2
14 3 Frank Bruneske - Nejc Škrlep 3 - 5
15 4 Frank Bruneske - Jakob Zalokar Obadic 4 - 7
16 5 Frank Bruneske - Mykhaylo Spivakovskyy 5 - 0 (wo)
17 6 Frank Bruneske - Gal Bohinc 3 - 4
18 7 Frank Bruneske - Ville Henttonen 2 - 3
20 8 Frank Bruneske - Daniel Nygård 1 - 4
21 9 Frank Bruneske - Lukas Kahoun 1 - 4
22 10 Frank Bruneske - Pavel Plesak 5 - 0 (wo)
23 11 Frank Bruneske - Aleksandr Metelitsa 0 - 5
25 11 Simon Thomas - Frank Bruneske 3 - 2