EM

Back to the start page

Results Division 3

Name Club 123456789101112131415161718192021222324 M W T L GM GC GD P
1 Bernard Skrlep  3 - 50 - 13 - 32 - 23 - 23 - 24 - 32 - 12 - 24 - 05 - 24 - 32 - 12 - 32 - 22 - 12 - 02 - 17 - 04 - 04 - 15 - 14 - 1 23 16 4 3 71 37 +34 36
2 Sven Aderhold 5 - 3 2 - 25 - 13 - 45 - 45 - 24 - 30 - 22 - 13 - 62 - 31 - 23 - 23 - 21 - 43 - 22 - 13 - 16 - 04 - 14 - 16 - 15 - 1 23 16 1 6 77 49 +28 33
3 Mykola Verbytskyy 1 - 02 - 2 5 - 24 - 30 - 44 - 12 - 02 - 43 - 31 - 33 - 32 - 22 - 12 - 18 - 22 - 43 - 11 - 45 - 13 - 05 - 08 - 33 - 0 23 14 4 5 71 44 +27 32
4 Anastasia Garkovska 3 - 31 - 52 - 5 4 - 32 - 46 - 22 - 34 - 34 - 24 - 24 - 27 - 23 - 53 - 23 - 02 - 33 - 03 - 24 - 35 - 12 - 24 - 26 - 0 23 15 2 6 81 56 +25 32
5 Matus Bolemant 2 - 24 - 33 - 43 - 4 1 - 53 - 43 - 34 - 34 - 25 - 05 - 53 - 15 - 34 - 33 - 36 - 22 - 53 - 13 - 03 - 14 - 45 - 16 - 1 23 13 5 5 84 60 +24 31
6 Miha Skrlep 2 - 34 - 54 - 04 - 25 - 1 4 - 22 - 03 - 41 - 33 - 26 - 13 - 03 - 42 - 30 - 23 - 15 - 25 - 31 - 35 - 12 - 04 - 14 - 1 23 15 0 8 75 44 +31 30
7 Frank Rasche 2 - 32 - 51 - 42 - 64 - 32 - 4 2 - 25 - 34 - 24 - 24 - 23 - 03 - 23 - 26 - 25 - 21 - 26 - 03 - 37 - 15 - 01 - 36 - 2 23 14 2 7 81 55 +26 30
8 Ralph Pommerenke 3 - 43 - 40 - 23 - 23 - 30 - 22 - 2 1 - 33 - 12 - 22 - 15 - 32 - 52 - 11 - 25 - 12 - 02 - 03 - 02 - 14 - 01 - 05 - 0 23 13 3 7 56 39 +17 29
9 Aljaz Bozic 1 - 22 - 04 - 23 - 43 - 44 - 33 - 53 - 1 5 - 40 - 33 - 22 - 13 - 34 - 01 - 22 - 12 - 34 - 01 - 33 - 35 - 15 - 03 - 0 23 13 2 8 66 47 +19 28
10 Annika Gripp 2 - 21 - 23 - 32 - 42 - 43 - 12 - 41 - 34 - 5 4 - 12 - 21 - 21 - 14 - 14 - 02 - 23 - 13 - 42 - 13 - 13 - 22 - 13 - 1 23 10 5 8 57 48 +9 25
11 Lenart Traven 0 - 46 - 33 - 12 - 40 - 52 - 32 - 42 - 23 - 01 - 4 3 - 51 - 20 - 41 - 12 - 24 - 24 - 26 - 12 - 15 - 14 - 23 - 23 - 0 23 11 3 9 59 55 +4 25
12 Erik Bernhauser 2 - 53 - 23 - 32 - 45 - 51 - 62 - 41 - 22 - 32 - 25 - 3 3 - 21 - 44 - 42 - 41 - 54 - 34 - 34 - 06 - 24 - 04 - 13 - 1 23 10 4 9 68 68 0 24
13 Valery Kornitsky 3 - 42 - 12 - 22 - 71 - 30 - 30 - 33 - 51 - 22 - 12 - 12 - 3 3 - 22 - 14 - 32 - 12 - 20 - 32 - 11 - 03 - 43 - 14 - 2 23 11 2 10 46 55 -9 24
14 Eike Rompa 1 - 22 - 31 - 25 - 33 - 54 - 32 - 35 - 23 - 31 - 14 - 04 - 12 - 3 1 - 21 - 32 - 25 - 12 - 31 - 33 - 32 - 15 - 07 - 1 23 9 4 10 66 50 +16 22
15 Patrik Kocsis 3 - 22 - 31 - 22 - 33 - 43 - 22 - 31 - 20 - 41 - 41 - 14 - 41 - 22 - 1 5 - 11 - 25 - 32 - 23 - 33 - 25 - 03 - 32 - 0 23 8 5 10 55 53 +2 21
16 Gunnar Gripp 2 - 24 - 12 - 80 - 33 - 32 - 02 - 62 - 12 - 10 - 42 - 24 - 23 - 43 - 11 - 5 2 - 11 - 30 - 30 - 11 - 32 - 21 - 12 - 0 23 8 5 10 41 57 -16 21
17 Johannes Brunner 1 - 22 - 34 - 23 - 22 - 61 - 32 - 51 - 51 - 22 - 22 - 45 - 11 - 22 - 22 - 11 - 2 3 - 33 - 24 - 05 - 23 - 43 - 33 - 2 23 8 4 11 56 60 -4 20
18 Volodymyr Kvasnikov 0 - 21 - 21 - 30 - 35 - 22 - 52 - 10 - 23 - 21 - 32 - 43 - 42 - 21 - 53 - 53 - 13 - 3 0 - 15 - 23 - 14 - 03 - 42 - 1 23 8 2 13 49 58 -9 18
19 Polina Kvasnikova 1 - 21 - 34 - 12 - 31 - 33 - 50 - 60 - 20 - 44 - 31 - 63 - 43 - 03 - 22 - 23 - 02 - 31 - 0 2 - 20 - 20 - 30 - 14 - 2 23 7 2 14 40 59 -19 16
20 Felix Waldmann 0 - 70 - 61 - 53 - 40 - 33 - 13 - 30 - 33 - 11 - 21 - 20 - 41 - 23 - 13 - 31 - 00 - 42 - 52 - 2 2 - 45 - 02 - 22 - 1 23 6 4 13 38 65 -27 16
21 Bine Gajsek 0 - 41 - 40 - 31 - 51 - 31 - 51 - 71 - 23 - 31 - 31 - 52 - 60 - 13 - 32 - 33 - 12 - 51 - 32 - 04 - 2 2 - 05 - 14 - 1 23 6 2 15 41 70 -29 14
22 Mojca Skrlep 1 - 41 - 40 - 52 - 24 - 40 - 20 - 50 - 41 - 52 - 32 - 40 - 44 - 31 - 20 - 52 - 24 - 30 - 43 - 00 - 50 - 2 6 - 14 - 1 23 5 3 15 37 74 -37 13
23 Ronald Kocsis 1 - 51 - 63 - 82 - 41 - 51 - 43 - 10 - 10 - 51 - 22 - 31 - 41 - 30 - 53 - 31 - 13 - 34 - 31 - 02 - 21 - 51 - 6 3 - 0 23 4 4 15 36 79 -43 12
24 Dominik Prager 1 - 41 - 50 - 30 - 61 - 61 - 42 - 60 - 50 - 31 - 30 - 31 - 32 - 41 - 70 - 20 - 22 - 31 - 22 - 41 - 21 - 41 - 40 - 3  23 0 0 23 19 88 -69 0
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches