EM

Back to the start page

Results Final Division 1A

Name Club 1234567891011121314151617181920212223242526272829303132 M W T L GM GC GD P
1 Edgars Caics  3 - 42 - 14 - 17 - 22 - 13 - 13 - 34 - 30 - 04 - 24 - 26 - 28 - 25 - 26 - 22 - 54 - 05 - 15 - 26 - 43 - 25 - 44 - 29 - 25 - 47 - 15 - 16 - 07 - 23 - 111-1 31 27 2 2 148 60 +88 56
2 Rainers Kalniņš 4 - 3 6 - 29 - 33 - 34 - 24 - 010-02 - 47 - 06 - 02 - 27 - 25 - 26 - 13 - 34 - 23 - 29 - 12 - 24 - 45 - 16 - 32 - 35 - 24 - 26 - 25 - 36 - 19 - 28 - 112-1 31 24 5 2 168 59 +109 53
3 Kevin Eriksson 1 - 22 - 6 4 - 15 - 06 - 04 - 34 - 34 - 43 - 42 - 36 - 17 - 15 - 24 - 54 - 30 - 23 - 13 - 06 - 03 - 22 - 23 - 22 - 26 - 44 - 45 - 24 - 14 - 34 - 26 - 26 - 1 31 21 4 6 122 68 +54 46
4 Juho Rautio 1 - 43 - 91 - 4 3 - 23 - 12 - 54 - 43 - 23 - 13 - 42 - 21 - 02 - 23 - 11 - 01 - 28 - 22 - 22 - 43 - 24 - 36 - 36 - 34 - 34 - 14 - 04 - 35 - 23 - 31 - 04 - 1 31 19 5 7 96 75 +21 43
5 Hugo Lönnqvist DAJM 2 - 73 - 30 - 52 - 3 4 - 02 - 33 - 12 - 14 - 15 - 22 - 25 - 10 - 02 - 41 - 35 - 32 - 23 - 21 - 06 - 11 - 46 - 22 - 16 - 43 - 24 - 12 - 23 - 15 - 22 - 05 - 0 31 19 5 7 93 63 +30 43
6 Magnus Klippen 1 - 22 - 40 - 61 - 30 - 4 5 - 31 - 24 - 33 - 24 - 34 - 23 - 22 - 45 - 42 - 45 - 14 - 35 - 41 - 22 - 34 - 17 - 16 - 02 - 03 - 12 - 13 - 24 - 13 - 22 - 06 - 0 31 21 0 10 96 70 +26 42
7 Patrik Petr 1 - 30 - 43 - 45 - 23 - 23 - 5 4 - 24 - 42 - 33 - 25 - 36 - 63 - 04 - 45 - 34 - 05 - 14 - 44 - 62 - 02 - 54 - 48 - 34 - 25 - 44 - 35 - 04 - 34 - 21 - 52 - 2 31 17 6 8 113 91 +22 40
8 Alvis Siliņš 3 - 30-103 - 44 - 41 - 32 - 12 - 4 3 - 42 - 33 - 44 - 35 - 32 - 37 - 54 - 05 - 43 - 47 - 26 - 32 - 11 - 42 - 23 - 06 - 15 - 24 - 25 - 14 - 06 - 36 - 37 - 0 31 18 3 10 117 86 +31 39
9 Rolands Riekstiņš 3 - 44 - 24 - 42 - 31 - 23 - 44 - 44 - 3 2 - 23 - 63 - 35 - 43 - 44 - 24 - 44 - 15 - 34 - 11 - 22 - 14 - 32 - 23 - 23 - 46 - 34 - 11 - 24 - 32 - 14 - 16 - 1 31 16 6 9 104 82 +22 38
10 Deniss Andrijashkin 0 - 00 - 74 - 31 - 31 - 42 - 33 - 23 - 22 - 2 3 - 62 - 70 - 63 - 13 - 25 - 53 - 11 - 43 - 04 - 31 - 01 - 33 - 12 - 12 - 35 - 23 - 04 - 46 - 24 - 25 - 15 - 0 31 17 4 10 84 80 +4 38
11 Björn Svedman Björkhagen Rangers 2 - 40 - 63 - 24 - 32 - 53 - 42 - 34 - 36 - 36 - 3 6 - 13 - 31 - 27 - 22 - 23 - 43 - 01 - 25 - 15 - 12 - 15 - 23 - 02 - 23 - 32 - 31 - 15 - 15 - 14 - 32 - 3 31 16 5 10 102 74 +28 37
12 Sandis Kristaps Lagzdiņš 2 - 42 - 21 - 62 - 22 - 22 - 43 - 53 - 43 - 37 - 21 - 6 1 - 21 - 25 - 14 - 23 - 24 - 24 - 32 - 26 - 33 - 22 - 74 - 35 - 16 - 15 - 52 - 23 - 07 - 02 - 16 - 1 31 15 7 9 103 82 +21 37
13 Emil Larsson Umeå HSS 2 - 62 - 71 - 70 - 11 - 52 - 36 - 63 - 54 - 56 - 03 - 32 - 1 3 - 13 - 23 - 04 - 45 - 25 - 24 - 36 - 12 - 21 - 52 - 23 - 32 - 35 - 24 - 12 - 26 - 45 - 01 - 0 31 14 7 10 98 88 +10 35
14 Martin Madera 2 - 82 - 52 - 52 - 20 - 04 - 20 - 33 - 24 - 31 - 32 - 12 - 11 - 3 3 - 33 - 31 - 30 - 32 - 23 - 22 - 65 - 12 - 64 - 06 - 02 - 43 - 35 - 25 - 37 - 53 - 15 - 0 31 14 6 11 86 85 +1 34
15 Linus Restel 2 - 51 - 65 - 41 - 34 - 24 - 54 - 45 - 72 - 42 - 32 - 71 - 52 - 33 - 3 3 - 24 - 13 - 31 - 11 - 23 - 33 - 04 - 15 - 24 - 25 - 36 - 15 - 22 - 22 - 22 - 23 - 0 31 12 8 11 94 90 +4 32
16 Matīss Jakseboga 2 - 63 - 33 - 40 - 13 - 14 - 23 - 50 - 44 - 45 - 52 - 22 - 40 - 33 - 32 - 3 2 - 26 - 12 - 02 - 23 - 41 - 10 - 33 - 12 - 22 - 13 - 04 - 03 - 26 - 04 - 22 - 2 31 11 10 10 81 73 +8 32
17 Hanna Ivantsova 5 - 22 - 42 - 02 - 13 - 51 - 50 - 44 - 51 - 41 - 34 - 32 - 34 - 43 - 11 - 42 - 2 4 - 32 - 22 - 34 - 11 - 34 - 15 - 13 - 35 - 23 - 42 - 12 - 24 - 23 - 12 - 2 31 13 6 12 83 81 +2 32
18 Benjamin Suominen 0 - 42 - 31 - 32 - 82 - 23 - 41 - 54 - 33 - 54 - 10 - 32 - 42 - 53 - 03 - 31 - 63 - 4 2 - 24 - 22 - 43 - 22 - 54 - 10 - 52 - 45 - 15 - 43 - 37 - 34 - 05 - 0 31 11 4 16 84 99 -15 26
19 Davis Apfelbaums 1 - 51 - 90 - 32 - 22 - 34 - 54 - 42 - 71 - 40 - 32 - 13 - 42 - 52 - 21 - 10 - 22 - 22 - 2 3 - 22 - 13 - 14 - 13 - 41 - 21 - 61 - 44 - 06 - 05 - 13 - 11 - 0 31 10 6 15 68 87 -19 26
20 Krystof Lebl 2 - 52 - 20 - 64 - 20 - 12 - 16 - 43 - 62 - 13 - 41 - 52 - 23 - 42 - 32 - 12 - 23 - 22 - 42 - 3 3 - 34 - 12 - 43 - 63 - 34 - 60 - 40 - 15 - 52 - 11 - 26 - 1 31 9 6 16 76 95 -19 24
21 Daniil Landa 4 - 64 - 42 - 32 - 31 - 63 - 20 - 21 - 21 - 20 - 11 - 53 - 61 - 66 - 23 - 34 - 31 - 44 - 21 - 23 - 3 5 - 36 - 13 - 60 - 12 - 12 - 22 - 25 - 12 - 43 - 34 - 2 31 9 6 16 79 93 -14 24
22 Otto Pesala 2 - 31 - 52 - 23 - 44 - 11 - 45 - 24 - 13 - 43 - 11 - 22 - 32 - 21 - 50 - 31 - 13 - 12 - 31 - 31 - 43 - 5 4 - 22 - 61 - 11 - 64 - 12 - 41 - 54 - 36 - 16 - 3 31 10 4 17 76 91 -15 24
23 Maria Saveljeva 4 - 53 - 62 - 33 - 62 - 61 - 74 - 42 - 22 - 21 - 32 - 57 - 25 - 16 - 21 - 43 - 01 - 45 - 21 - 44 - 21 - 62 - 4 5 - 43 - 33 - 42 - 32 - 36 - 11 - 52 - 25 - 3 31 9 5 17 91 108 -17 23
24 Andreas Fjermestad 2 - 43 - 22 - 23 - 61 - 20 - 63 - 80 - 32 - 31 - 20 - 33 - 42 - 20 - 42 - 51 - 31 - 51 - 44 - 36 - 36 - 36 - 24 - 5 2 - 11 - 20 - 27 - 58 - 15 - 24 - 03 - 3 31 10 3 18 83 100 -17 23
25 Daniel Matysek 2 - 92 - 54 - 63 - 44 - 60 - 22 - 41 - 64 - 33 - 22 - 21 - 53 - 30 - 62 - 42 - 23 - 35 - 02 - 13 - 31 - 01 - 13 - 31 - 2 3 - 24 - 21 - 11 - 25 - 62 - 22 - 3 31 7 9 15 72 100 -28 23
26 Gints Lasmanis 4 - 52 - 44 - 41 - 42 - 31 - 34 - 52 - 53 - 62 - 53 - 31 - 63 - 24 - 23 - 51 - 22 - 54 - 26 - 16 - 41 - 26 - 14 - 32 - 12 - 3 1 - 45 - 13 - 13 - 52 - 43 - 5 31 10 2 19 90 106 -16 22
27 Joakim Åström Umeå HSS 1 - 72 - 62 - 50 - 41 - 41 - 23 - 42 - 41 - 40 - 33 - 25 - 52 - 53 - 31 - 60 - 34 - 31 - 54 - 14 - 02 - 21 - 43 - 22 - 02 - 44 - 1 3 - 22 - 31 - 41 - 34 - 1 31 9 3 19 65 102 -37 21
28 Tomas Bucek 1 - 53 - 51 - 43 - 42 - 22 - 30 - 51 - 52 - 14 - 41 - 12 - 21 - 42 - 52 - 50 - 41 - 24 - 50 - 41 - 02 - 24 - 23 - 25 - 71 - 11 - 52 - 3 8 - 26 - 20 - 03 - 3 31 6 8 17 68 99 -31 20
29 Mykhaylo Shalomayev 0 - 61 - 63 - 42 - 51 - 31 - 43 - 40 - 43 - 42 - 61 - 50 - 32 - 23 - 52 - 22 - 32 - 23 - 30 - 65 - 51 - 55 - 11 - 61 - 82 - 11 - 33 - 22 - 8 4 - 44 - 23 - 0 31 5 6 20 63 122 -59 16
30 Martin Zenisek 2 - 72 - 92 - 43 - 32 - 52 - 32 - 43 - 61 - 22 - 41 - 50 - 74 - 65 - 72 - 20 - 62 - 43 - 71 - 51 - 24 - 23 - 45 - 12 - 56 - 55 - 34 - 12 - 64 - 4 1 - 14 - 1 31 6 4 21 80 131 -51 16
31 Darja Hrustaljova 1 - 31 - 82 - 60 - 10 - 20 - 25 - 13 - 61 - 41 - 53 - 41 - 20 - 51 - 32 - 22 - 41 - 30 - 41 - 32 - 13 - 31 - 62 - 20 - 42 - 24 - 23 - 10 - 02 - 41 - 1 7 - 5 31 5 6 20 52 99 -47 16
32 Ruslan Kobchuk 1-111-121 - 61 - 40 - 50 - 62 - 20 - 71 - 60 - 53 - 21 - 60 - 10 - 50 - 32 - 22 - 20 - 50 - 11 - 62 - 43 - 63 - 53 - 33 - 25 - 31 - 43 - 30 - 31 - 45 - 7  31 3 5 23 45 141 -96 11
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches