Rangers EM-camp

Back to the start page

Results Basic groups

Name Club 12345678910 M W T L GM GC GD P
1 Hans Österman NUHL8  2 - 14 - 18 - 24 - 42 - 23 - 25 - 13 - 04 - 2 9 7 2 0 35 15 +20 16
2 Uno Österman NUHL8 1 - 2 3 - 22 - 01 - 12 - 03 - 36 - 08 - 04 - 1 9 6 2 1 30 9 +21 14
3 Jakob Jonsson Björkhagen Rangers 1 - 42 - 3 3 - 22 - 44 - 25 - 26 - 15 - 28 - 5 9 6 0 3 36 25 +11 12
4 Truls Månsson Björkhagen Rangers 2 - 80 - 22 - 3 7 - 27 - 04 - 22 - 05 - 12 - 2 9 5 1 3 31 20 +11 11
5 Olof Blume Björkhagen Rangers 4 - 41 - 14 - 22 - 7 2 - 11 - 48 - 23 - 23 - 3 9 4 3 2 28 26 +2 11
6 Niklas Blomberg NUHL8 2 - 20 - 22 - 40 - 71 - 2 3 - 23 - 24 - 35 - 2 9 4 1 4 20 26 -6 9
7 Gustaf Hermansson Björkhagen Rangers 2 - 33 - 32 - 52 - 44 - 12 - 3 5 - 25 - 04 - 1 9 4 1 4 29 22 +7 9
8 Andreas Koppe Björkhagen Rangers 1 - 50 - 61 - 60 - 22 - 82 - 32 - 5 3 - 35 - 1 9 1 1 7 16 39 -23 3
Sissela Blume Björkhagen Rangers 0 - 30 - 82 - 51 - 52 - 33 - 40 - 53 - 3 3 - 2 9 1 1 7 14 38 -24 3
10 Björn Ingevaldsson Björkhagen Rangers 2 - 41 - 45 - 82 - 23 - 32 - 51 - 41 - 52 - 3  9 0 2 7 19 38 -19 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches