Delsboligan 50 (Farmhouse)

Back to the start page

Results Basic groups

Name Club 1234567891011 M W T L GM GC GD P
1 Caroline Eriksson Delsbo BHK  3 - 26 - 13 - 25 - 03 - 05 - 04 - 14 - 03 - 05 - 0 10 10 0 0 41 6 +35 20
2 Jonas Nordin Delsbo BHK 2 - 3 3 - 12 - 05 - 17 - 04 - 24 - 18 - 17 - 14 - 0 10 9 0 1 46 10 +36 18
3 Stefan Eriksson Delsbo BHK 1 - 61 - 3 1 - 02 - 14 - 00 - 00 - 02 - 04 - 05 - 0 10 6 2 2 20 10 +10 14
4 Sveke Jonsson Delsbo BHK 2 - 30 - 20 - 1 1 - 00 - 02 - 03 - 05 - 14 - 07 - 0 10 6 1 3 24 7 +17 13
5 Jim Åslund Delsbo BHK 0 - 51 - 51 - 20 - 1 3 - 21 - 01 - 03 - 01 - 04 - 0 10 6 0 4 15 15 0 12
6 Harm Jan Riksen 0 - 30 - 70 - 40 - 02 - 3 2 - 03 - 13 - 01 - 01 - 0 10 5 1 4 12 18 -6 11
7 Olof Östlund Delsbo BHK 0 - 52 - 40 - 00 - 20 - 10 - 2 3 - 02 - 01 - 06 - 1 10 4 1 5 14 15 -1 9
8 Jeroen Wever 1 - 41 - 40 - 00 - 30 - 11 - 30 - 3 2 - 10 - 03 - 2 10 2 2 6 8 21 -13 6
9 Kor Postema 0 - 41 - 80 - 21 - 50 - 30 - 30 - 21 - 2 1 - 00 - 0 10 1 1 8 4 29 -25 3
10 Willy Wolf 0 - 31 - 70 - 40 - 40 - 10 - 10 - 10 - 00 - 1 0 - 0 10 0 2 8 1 22 -21 2
11 Marc Jansma 0 - 50 - 40 - 50 - 70 - 40 - 11 - 62 - 30 - 00 - 0  10 0 2 8 3 35 -32 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches