Back to the start page
The matches are played in best of 5
| Player | 1 | 2 | 3 | 4 | 5 | Total | ||||
| 3 | Johan Estmo | - | Mikael Olsson | 4 - 0 | 3 - 2 | 3 - 0 | 3 - 0 |
|
||
| 4 - 0, 3 - 2, 3 - 0 | ||||||||||
| 4 | Marcus Hilling | - | Magnus Falk | 5 - 4 | 2 - 3 | 6 - 1 | 1 - 4 | 5 - 3 | 3 - 2 |
|
| 5 - 4, 2 - 3, 6 - 1, 1 - 4, 5 - 3 | ||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | Total | ||||
| 1 | Lukas Gustafsson | - | Marcus Hilling | 4 - 1 | 2 - 1 | 4 - 0 | 3 - 0 |
|
||
| 4 - 1, 2 - 1, 4 - 0 | ||||||||||
| 2 | Anton Jalneskog | - | Johan Estmo | 4 - 1 | 3 - 1 | 3 - 1 | 3 - 0 |
|
||
| 4 - 1, 3 - 1, 3 - 1 | ||||||||||
The match is played in best of 3
| Player | 1 | 2 | 3 | 4 | 5 | Total | ||||
| 1 | Marcus Hilling | - | Johan Estmo | 3 - 1 | 6 - 2 | 3 - 4 | 2 - 1 |
|
||
| 3 - 1, 6 - 2, 3 - 4 | ||||||||||
| Player | 1 | 2 | 3 | 4 | 5 | Total | ||||
| 1 | Lukas Gustafsson | - | Anton Jalneskog | 3 - 1 | 2 - 1 | 1 - 2 | 3 - 2 | 3 - 1 |
|
|
| 3 - 1, 2 - 1, 1 - 2, 3 - 2 | ||||||||||