Öresund Cup

Back to the start page

Results Group 2

Name Club 12345678910111213141516 M W T L GM GC GD P
1 Hugo Lönnqvist Bröderna Grym  2 - 53 - 43 - 06 - 16 - 06 - 13 - 14 - 03 - 19 - 04 - 27 - 13 - 01 - 04 - 3 15 13 0 2 64 19 +45 26
2 Lukas Gustafsson Bröderna Grym 5 - 2 3 - 21 - 31 - 55 - 11 - 25 - 03 - 21 - 38 - 04 - 12 - 33 - 26 - 07 - 2 15 10 0 5 55 28 +27 20
3 Olof Blume Björkhagen Rangers 4 - 32 - 3 7 - 02 - 41 - 46 - 24 - 33 - 33 - 32 - 45 - 15 - 08 - 23 - 06 - 1 15 9 2 4 61 33 +28 20
4 Matti Månsson Avantgarde Lund 0 - 33 - 10 - 7 4 - 21 - 14 - 13 - 25 - 24 - 42 - 56 - 21 - 23 - 11 - 25 - 2 15 8 2 5 42 37 +5 18
5 Emil Larsson Umeå HSS 1 - 65 - 14 - 22 - 4 3 - 33 - 52 - 72 - 15 - 14 - 26 - 14 - 43 - 44 - 39 - 0 15 8 2 5 57 44 +13 18
6 Jakob Jonsson Björkhagen Rangers 0 - 61 - 54 - 11 - 13 - 3 5 - 13 - 15 - 42 - 24 - 50 - 31 - 44 - 34 - 25 - 0 15 7 3 5 42 41 +1 17
7 Göran Lönnqvist Bröderna Grym 1 - 62 - 12 - 61 - 45 - 31 - 5 1 - 11 - 03 - 13 - 12 - 36 - 31 - 43 - 35 - 0 15 7 2 6 37 41 -4 16
8 Gustaf Hermansson Björkhagen Rangers 1 - 30 - 53 - 42 - 37 - 21 - 31 - 1 1 - 45 - 34 - 24 - 24 - 13 - 34 - 12 - 0 15 7 2 6 42 37 +5 16
9 Truls Månsson Björkhagen Rangers 0 - 42 - 33 - 32 - 51 - 24 - 50 - 14 - 1 2 - 03 - 22 - 32 - 03 - 04 - 13 - 2 15 7 1 7 35 32 +3 15
10 Anton Jalneskog Bröderna Grym 1 - 33 - 13 - 34 - 41 - 52 - 21 - 33 - 50 - 2 7 - 02 - 32 - 02 - 12 - 13 - 2 15 6 3 6 36 35 +1 15
11 Magnus Kyllergård Björkhagen Rangers 0 - 90 - 84 - 25 - 22 - 45 - 41 - 32 - 42 - 30 - 7 3 - 32 - 19 - 36 - 15 - 2 15 7 1 7 46 56 -10 15
12 Sissela Blume Björkhagen Rangers 2 - 41 - 41 - 52 - 61 - 63 - 03 - 22 - 43 - 23 - 23 - 3 5 - 34 - 22 - 21 - 4 15 6 2 7 36 49 -13 14
13 Olle Jacobsson Avantgarde Lund 1 - 73 - 20 - 52 - 14 - 44 - 13 - 61 - 40 - 20 - 21 - 23 - 5 3 - 01 - 16 - 1 15 5 2 8 32 43 -11 12
14 Anton Kimberg 0 - 32 - 32 - 81 - 34 - 33 - 44 - 13 - 30 - 31 - 23 - 92 - 40 - 3 3 - 05 - 1 15 4 1 10 33 50 -17 9
15 Johan Estmo BH Chiefs BH 0 - 10 - 60 - 32 - 13 - 42 - 43 - 31 - 41 - 41 - 21 - 62 - 21 - 10 - 3 0 - 0 15 1 4 10 17 44 -27 6
16 Peter Enderborg DAJM 3 - 42 - 71 - 62 - 50 - 90 - 50 - 50 - 22 - 32 - 32 - 54 - 11 - 61 - 50 - 0  15 1 1 13 20 66 -46 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches