Results for Lenart Traven

Back to the start page for Swedish Masters

Qualification groups - Group 4

Round Table Home Away Results
1 1 Edgars Caics - Lenart Traven 6 - 0
3 1 Lenart Traven - Janis Zalite 3 - 3
4 2 Lenart Traven - Sandis Kalnins 0 - 6
5 3 Lenart Traven - Niks Lacis 3 - 3
6 4 Lenart Traven - Audrius Pleikys 2 - 2
7 5 Lenart Traven - Matiss Jakseboga 3 - 5
8 6 Lenart Traven - Yngve Aasheim 5 - 0
9 7 Lenart Traven - Gergely Regula 4 - 5
10 8 Lenart Traven - Johan Johansson 3 - 7
11 8 Wilton Wallin - Lenart Traven 4 - 5
12 7 Herman Steen - Lenart Traven 4 - 1
13 6 Caroline Eriksson - Lenart Traven 5 - 1
14 5 Åke Svenman - Lenart Traven 3 - 3
15 4 Olof Blume - Lenart Traven 8 - 1
16 3 Magnus Falk - Lenart Traven 2 - 0
17 2 Krystof Herold - Lenart Traven 5 - 3

Placement group D

Round Table Home Away Results
1 1 Andreas Koppe - Lenart Traven 4 - 2
3 1 Lenart Traven - Gustaf Silfwerbrand 3 - 2
4 2 Lenart Traven - Robert Forsberg 6 - 1
5 3 Lenart Traven - Wilhelm Pössl 2 - 5
6 4 Lenart Traven - Susanna Pössl 6 - 3
7 5 Lenart Traven - Francis Refshus Hagerup 6 - 0
8 6 Lenart Traven - Magnus Kyllergård 2 - 6
9 7 Lenart Traven - Vanja Ulfvensjö 6 - 4
10 8 Lenart Traven - Nicolas Fägerlind 6 - 0
11 9 Lenart Traven - Herman Lindgren 4 - 3
12 10 Lenart Traven - Adam Herold 0 - 1
13 11 Lenart Traven - Åke Svenman 1 - 3
14 12 Lenart Traven - Anna-Maria Israelsson 6 - 0
15 13 Lenart Traven - Rosanna Johansson 7 - 0
16 13 Renars Saulitis - Lenart Traven 0 - 1
17 12 Arthur Lindholm - Lenart Traven 5 - 0
18 11 Roberts Aserins - Lenart Traven 2 - 2
19 10 Anders Pettersson - Lenart Traven 4 - 3
20 9 Joakim Silvstam - Lenart Traven 4 - 2
21 8 Edward Refshus Hagerup - Lenart Traven 0 - 10
22 7 Sven Pettersson - Lenart Traven 2 - 4
23 6 Gintautas Remeika - Lenart Traven 4 - 5
24 5 Jan-Olof Hansson - Lenart Traven 2 - 3
25 4 Anna-Maria Wiberg - Lenart Traven 0 - 5
26 3 Wilton Wallin - Lenart Traven 3 - 3
27 2 Linus Emanuelsson - Lenart Traven 0 - 3