Umeligan 2022/23 #22

Back to the start page

Results Basic groups

Name Club 1234567 M W T L GM GC GD P
1 Herman Steen Umeå HSS  3 - 26 - 24 - 14 - 24 - 02 - 2 6 5 1 0 23 9 +14 11
2 Joakim Åström Umeå HSS 2 - 3 1 - 16 - 14 - 36 - 12 - 0 6 4 1 1 21 9 +12 9
Lars-Erik Svensson Umeå HSS 2 - 61 - 1 5 - 15 - 36 - 04 - 2 6 4 1 1 23 13 +10 9
4 Gustav Nilsson 1 - 41 - 61 - 5 3 - 14 - 22 - 0 6 3 0 3 12 18 -6 6
5 Darko Mrdalj 2 - 43 - 43 - 51 - 3 6 - 03 - 1 6 2 0 4 18 17 +1 4
6 Hanna-Sofia Häggblad 0 - 41 - 60 - 62 - 40 - 6 3 - 2 6 1 0 5 6 28 -22 2
7 Aron Häggblad 2 - 20 - 22 - 40 - 21 - 32 - 3  6 0 1 5 7 16 -9 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches