Umeligan 2022/23 #33

Back to the start page

Results Basic groups

Name Club 123456789 M W T L GM GC GD P
1 Oscar Henriksson Bröderna Grym  5 - 26 - 02 - 03 - 27 - 35 - 23 - 25 - 4 8 8 0 0 36 15 +21 16
2 Herman Steen Umeå HSS 2 - 5 3 - 04 - 14 - 13 - 32 - 22 - 17 - 2 8 5 2 1 27 15 +12 12
3 Lars-Erik Svensson Umeå HSS 0 - 60 - 3 4 - 24 - 35 - 15 - 26 - 05 - 1 8 6 0 2 29 18 +11 12
4 Peter Östlund Umeå HSS 0 - 21 - 42 - 4 3 - 13 - 13 - 32 - 26 - 1 8 3 2 3 20 18 +2 8
5 Joakim Åström Umeå HSS 2 - 31 - 43 - 41 - 3 3 - 33 - 06 - 43 - 2 8 3 1 4 22 23 -1 7
6 Mattias Odell Umeå HSS 3 - 73 - 31 - 51 - 33 - 3 2 - 13 - 54 - 3 8 2 2 4 20 30 -10 6
7 Urban Edmundsson Umeå HSS 2 - 52 - 22 - 53 - 30 - 31 - 2 3 - 13 - 2 8 2 2 4 16 23 -7 6
8 Anna Holmström Umeå HSS 2 - 31 - 20 - 62 - 24 - 65 - 31 - 3 3 - 2 8 2 1 5 18 27 -9 5
9 Darko Mrdalj Minde Muthapuckers 4 - 52 - 71 - 51 - 62 - 33 - 42 - 32 - 3  8 0 0 8 17 36 -19 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches