Back to the start page
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Jakob Jonsson | Björkhagen Rangers | 7 | 5 | 2 | 0 | 33 | – | 12 | +21 | 12 | ||||||||
| 2 | Björn Ingevaldsson | Björkhagen Rangers | 7 | 6 | 0 | 1 | 28 | – | 15 | +13 | 12 | ||||||||
| 3 | Gustaf Hermansson | Björkhagen Rangers | 7 | 5 | 1 | 1 | 30 | – | 13 | +17 | 11 | ||||||||
| 4 | Magnus Kyllergård | Björkhagen Rangers | 7 | 4 | 0 | 3 | 27 | – | 15 | +12 | 8 | ||||||||
| 5 | Nils Kullberg Michels | 7 | 3 | 0 | 4 | 10 | – | 34 | -24 | 6 | |||||||||
| 6 | Alfons Hermansson | Björkhagen Rangers | 7 | 1 | 2 | 4 | 18 | – | 23 | -5 | 4 | ||||||||
| 7 |
Marcus Lönnqvist |
??? | 7 | 1 | 1 | 5 | 13 | – | 22 | -9 | 3 | ||||||||
| 8 | David Jangby Nyberg | 7 | 0 | 0 | 7 | 2 | – | 27 | -25 | 0 |