Delsboligan 54

Back to the start page

Results Group 1

Name Club 12345678910111213 M W T L GM GC GD P
1 Jonas Nordin Delsbo BHK  2 - 23 - 14 - 16 - 03 - 02 - 04 - 04 - 02 - 13 - 03 - 04 - 0 12 11 1 0 40 5 +35 23
2 Marcus Persson Delsbo BHK 2 - 2 0 - 03 - 03 - 03 - 11 - 03 - 13 - 02 - 02 - 11 - 02 - 1 12 10 2 0 25 6 +19 22
3 Caroline Eriksson Delsbo BHK 1 - 30 - 0 4 - 03 - 01 - 03 - 05 - 03 - 03 - 04 - 12 - 02 - 0 12 10 1 1 31 4 +27 21
4 Jonas Bergström Delsbo BHK 1 - 40 - 30 - 4 2 - 22 - 03 - 02 - 02 - 03 - 12 - 14 - 05 - 1 12 8 1 3 26 16 +10 17
5 LG Bergström Delsbo BHK 0 - 60 - 30 - 32 - 2 0 - 30 - 21 - 11 - 02 - 02 - 02 - 04 - 0 12 5 2 5 14 20 -6 12
6 Robert Bergstöm Delsbo BHK 0 - 31 - 30 - 10 - 23 - 0 1 - 00 - 01 - 01 - 21 - 23 - 03 - 1 12 5 1 6 14 14 0 11
7 Sveke Jonsson Delsbo BHK 0 - 20 - 10 - 30 - 32 - 00 - 1 3 - 13 - 01 - 01 - 00 - 00 - 1 12 5 1 6 10 12 -2 11
8 Kenneth Wikström Delsbo BHK 0 - 41 - 30 - 50 - 21 - 10 - 01 - 3 0 - 01 - 12 - 01 - 04 - 2 12 3 4 5 11 21 -10 10
9 Cecilia Ricklund 0 - 40 - 30 - 30 - 20 - 10 - 10 - 30 - 0 3 - 12 - 02 - 00 - 0 12 3 2 7 7 18 -11 8
10 Danny Hammarstedt Delsbo BHK 1 - 20 - 20 - 31 - 30 - 22 - 10 - 11 - 11 - 3 1 - 13 - 03 - 0 12 3 2 7 13 19 -6 8
11 Arvid Hedström Delsbo BHK 0 - 31 - 21 - 41 - 20 - 22 - 10 - 10 - 20 - 21 - 1 1 - 01 - 0 12 3 1 8 8 20 -12 7
12 Rasmus Pålsson 0 - 30 - 10 - 20 - 40 - 20 - 30 - 00 - 10 - 20 - 30 - 1 2 - 0 12 1 1 10 2 22 -20 3
13 Axel Eriksson Delsbo BHK 0 - 41 - 20 - 21 - 50 - 41 - 31 - 02 - 40 - 00 - 30 - 10 - 2  12 1 1 10 6 30 -24 3
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches