Umeligan 2023/24 #10

Back to the start page

Results Basic groups

Name Club 12345678 M W T L GM GC GD P
1 Lars-Erik Svensson Umeå HSS  1 - 02 - 24 - 14 - 15 - 12 - 03 - 0 7 6 1 0 21 5 +16 13
2 Herman Steen Umeå HSS 0 - 1 2 - 01 - 15 - 37 - 05 - 13 - 1 7 5 1 1 23 7 +16 11
3 Joakim Åström Umeå HSS 2 - 20 - 2 6 - 32 - 22 - 25 - 16 - 2 7 3 3 1 23 14 +9 9
4 Gustav Nilsson Umeå HSS 1 - 41 - 13 - 6 3 - 32 - 06 - 04 - 1 7 3 2 2 20 15 +5 8
5 Anna Holmström Umeå HSS 1 - 43 - 52 - 23 - 3 2 - 24 - 16 - 0 7 2 3 2 21 17 +4 7
6 Urban Edmundsson Umeå HSS 1 - 50 - 72 - 20 - 22 - 2 4 - 16 - 4 7 2 2 3 15 23 -8 6
7 Silas Burman 0 - 21 - 51 - 50 - 61 - 41 - 4 1 - 1 7 0 1 6 5 27 -22 1
Gustav Burman 0 - 31 - 32 - 61 - 40 - 64 - 61 - 1  7 0 1 6 9 29 -20 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches