Results for Marcus Hilling

To the player page

Back to the start page for Närke Table Hockey Cup

Qualification groups - Group 2

Round Table Home Away Results
1 8 Gustaf Fagerberg - Marcus Hilling 4 - 2
2 7 Johan Yrlid - Marcus Hilling 5 - 2
3 6 Lukas Gustafsson - Marcus Hilling 2 - 1
4 5 Uno Österman - Marcus Hilling 8 - 2
5 4 Theo Sundman - Marcus Hilling 0 - 5
6 3 Wilma Wallin - Marcus Hilling 2 - 2
7 2 Susanna Pössl - Marcus Hilling 3 - 3
8 1 Nico Lyksholm - Marcus Hilling 3 - 5
10 1 Marcus Hilling - Bie Karlsson 0 - 5
11 2 Marcus Hilling - Jakob Jonsson 1 - 5
12 3 Marcus Hilling - Anton Kimberg 2 - 2
13 4 Marcus Hilling - Gustaf Hermansson 2 - 3
14 5 Marcus Hilling - Emil Larsson 2 - 6
15 6 Marcus Hilling - Oscar Henriksson 2 - 7
16 7 Marcus Hilling - Julia Forsberg 6 - 1
17 8 Marcus Hilling - Kenneth Nilsson 4 - 1
18 9 Marcus Hilling - Wilhelm Pössl 6 - 2
19 10 Marcus Hilling - Magnus Falk 2 - 1
20 10 Jonas Nordin - Marcus Hilling 7 - 2
21 9 Stefan Lemming - Marcus Hilling 0 - 1

Placement groups B

Round Table Home Away Results
1 8 Magnus Falk - Marcus Hilling 1 - 2
2 7 Jerry Wikström - Marcus Hilling 3 - 4
3 6 Wilton Wallin - Marcus Hilling 2 - 5
4 5 Bie Karlsson - Marcus Hilling 1 - 4
6 3 Nico Lyksholm - Marcus Hilling 1 - 2
7 2 Anders Pettersson - Marcus Hilling 6 - 1
8 1 Jan-Olof Hansson - Marcus Hilling 4 - 4
10 1 Marcus Hilling - Gustav Nilsson 3 - 3
11 2 Marcus Hilling - Lars-Erik Svensson 3 - 1
12 3 Marcus Hilling - Jakob Jonsson 0 - 1
13 4 Marcus Hilling - Ville Henttonen 2 - 3
14 5 Marcus Hilling - Simon Thomas 1 - 3
15 6 Marcus Hilling - Alfons Hermansson 5 - 5
16 7 Marcus Hilling - Joakim Jakobsson 6 - 3
17 8 Marcus Hilling - Jonas Nordin 4 - 1
18 9 Marcus Hilling - Johan Estmo 3 - 4
19 9 Magnus Kyllergård - Marcus Hilling 1 - 3

Playoff B

Round Match Home Away Results
1/4 1 Jerry Wikström - Marcus Hilling 3 - 1
1/4 2 Jerry Wikström - Marcus Hilling 3 - 2
1/4 3 Jerry Wikström - Marcus Hilling 2 - 3 (sd)
1/4 4 Jerry Wikström - Marcus Hilling 1 - 4
1/4 5 Jerry Wikström - Marcus Hilling 3 - 2 (sd)