Back to the start page
| Name | Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Niklas Blomberg | NUHL8 | 14 | 13 | 0 | 1 | 47 | – | 28 | +19 | 39 | ||||||||
| 2 | Gustaf Hermansson | Björkhagen Rangers | 14 | 9 | 2 | 3 | 69 | – | 37 | +32 | 29 | ||||||||
| 3 | Thomas Petersson | 14 | 8 | 2 | 4 | 66 | – | 33 | +33 | 26 | |||||||||
| 4 | Jakob Jonsson | Björkhagen Rangers | 14 | 6 | 4 | 4 | 45 | – | 34 | +11 | 22 | ||||||||
| 5 | Bie Karlsson | Björkhagen Rangers | 14 | 6 | 1 | 7 | 38 | – | 42 | -4 | 19 | ||||||||
| 6 | Björn Ingevaldsson | Björkhagen Rangers | 14 | 5 | 2 | 7 | 42 | – | 44 | -2 | 17 | ||||||||
| 7 | Jan-Olof Hansson | Björkhagen Rangers | 14 | 3 | 1 | 10 | 33 | – | 59 | -26 | 10 | ||||||||
| 8 |
Emilia Blomberg |
14 | 0 | 0 | 14 | 15 | – | 78 | -63 | 0 |