Umeligan 2024/25 #12

Back to the start page

Results Basic groups

Name Club 1234567 M W T L GM GC GD P
1 Herman Steen Umeå HSS  4 - 35 - 13 - 22 - 03 - 04 - 0 6 6 0 0 21 6 +15 12
2 Oscar Henriksson Bröderna Grym 3 - 4 6 - 05 - 34 - 28 - 17 - 2 6 5 0 1 33 12 +21 10
3 Joakim Åström Umeå HSS 1 - 50 - 6 4 - 31 - 04 - 06 - 0 6 4 0 2 16 14 +2 8
4 Gustav Nilsson Umeå HSS 2 - 33 - 53 - 4 3 - 34 - 14 - 1 6 2 1 3 19 17 +2 5
5 Lars-Erik Svensson Umeå HSS 0 - 22 - 40 - 13 - 3 1 - 16 - 1 6 1 2 3 12 12 0 4
6 Anna Holmström Umeå HSS 0 - 31 - 80 - 41 - 41 - 1 4 - 3 6 1 1 4 7 23 -16 3
7 Urban Edmundsson Umeå HSS 0 - 42 - 70 - 61 - 41 - 63 - 4  6 0 0 6 7 31 -24 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches