Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Herman Steen | Umeå HSS | 6 | 6 | 0 | 0 | 21 | – | 6 | +15 | 12 |
| 2 | Oscar Henriksson | Bröderna Grym | 6 | 5 | 0 | 1 | 33 | – | 12 | +21 | 10 |
| 3 | Joakim Åström | Umeå HSS | 6 | 4 | 0 | 2 | 16 | – | 14 | +2 | 8 |
| 4 | Gustav Nilsson | Umeå HSS | 6 | 2 | 1 | 3 | 19 | – | 17 | +2 | 5 |
| 5 | Lars-Erik Svensson | Umeå HSS | 6 | 1 | 2 | 3 | 12 | – | 12 | 0 | 4 |
| 6 | Anna Holmström | Umeå HSS | 6 | 1 | 1 | 4 | 7 | – | 23 | -16 | 3 |
| 7 | Urban Edmundsson | Umeå HSS | 6 | 0 | 0 | 6 | 7 | – | 31 | -24 | 0 |
| Round 1 of 7 | ||||||||
| 1 | Oscar Henriksson | - | Herman Steen | 3 | - | 4 | ![]() |
|
| 2 | Joakim Åström | - | Lars-Erik Svensson | 1 | - | 0 | ![]() |
|
| 3 | Gustav Nilsson | - | Anna Holmström | 4 | - | 1 | ![]() |
|
Urban Edmundsson has a bye
| Round 2 of 7 | ||||||||
| 1 | Urban Edmundsson | - | Lars-Erik Svensson | 1 | - | 6 | ![]() |
|
| 2 | Oscar Henriksson | - | Anna Holmström | 8 | - | 1 | ![]() |
|
| 3 | Joakim Åström | - | Gustav Nilsson | 4 | - | 3 | ![]() |
|
Herman Steen has a bye
| Round 3 of 7 | ||||||||
| 1 | Herman Steen | - | Anna Holmström | 3 | - | 0 | ![]() |
|
| 2 | Urban Edmundsson | - | Gustav Nilsson | 1 | - | 4 | ![]() |
|
| 3 | Oscar Henriksson | - | Joakim Åström | 6 | - | 0 | ![]() |
|
Lars-Erik Svensson has a bye
| Round 4 of 7 | ||||||||
| 1 | Lars-Erik Svensson | - | Gustav Nilsson | 3 | - | 3 | ![]() |
|
| 2 | Herman Steen | - | Joakim Åström | 5 | - | 1 | ![]() |
|
| 3 | Urban Edmundsson | - | Oscar Henriksson | 2 | - | 7 | ![]() |
|
Anna Holmström has a bye
| Round 5 of 7 | ||||||||
| 1 | Anna Holmström | - | Joakim Åström | 0 | - | 4 | ![]() |
|
| 2 | Lars-Erik Svensson | - | Oscar Henriksson | 2 | - | 4 | ![]() |
|
| 3 | Herman Steen | - | Urban Edmundsson | 4 | - | 0 | ![]() |
|
Gustav Nilsson has a bye
| Round 6 of 7 | ||||||||
| 1 | Gustav Nilsson | - | Oscar Henriksson | 3 | - | 5 | ![]() |
|
| 2 | Anna Holmström | - | Urban Edmundsson | 4 | - | 3 | ![]() |
|
| 3 | Lars-Erik Svensson | - | Herman Steen | 0 | - | 2 | ![]() |
|
Joakim Åström has a bye
| Round 7 of 7 | ||||||||
| 1 | Joakim Åström | - | Urban Edmundsson | 6 | - | 0 | ![]() |
|
| 2 | Gustav Nilsson | - | Herman Steen | 2 | - | 3 | ![]() |
|
| 3 | Anna Holmström | - | Lars-Erik Svensson | 1 | - | 1 | ![]() |
|
Oscar Henriksson has a bye