Umeligan 2024/25 #14

Back to the start page

Results Basic groups

Name Club 123456 M W T L GM GC GD P
1 Oscar Henriksson Bröderna Grym  4 - 56 - 26 - 14 - 35 - 16 - 29 - 16 - 34 - 39 - 2 10 9 0 1 59 23 +36 18
2 Herman Steen Umeå HSS 5 - 42 - 6 4 - 04 - 21 - 33 - 23 - 04 - 03 - 25 - 1 10 8 0 2 34 20 +14 16
3 Joakim Åström Umeå HSS 1 - 63 - 40 - 42 - 4 2 - 06 - 09 - 23 - 02 - 02 - 1 10 6 0 4 30 21 +9 12
4 Gustav Nilsson Umeå HSS 1 - 52 - 63 - 12 - 30 - 20 - 6 3 - 23 - 12 - 22 - 2 10 3 2 5 18 30 -12 8
5 Anna Holmström Umeå HSS 1 - 93 - 60 - 30 - 42 - 90 - 32 - 31 - 3 3 - 23 - 2 10 2 0 8 15 44 -29 4
6 Urban Edmundsson Umeå HSS 3 - 42 - 92 - 31 - 50 - 21 - 22 - 22 - 22 - 32 - 3  10 0 2 8 17 35 -18 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches