Umeligan 2024/25 #10

Back to the start page

Results Group 1

Name Club 12345678 M W T L GM GC GD P
1 Joakim Åström Umeå HSS  5 - 21 - 13 - 24 - 26 - 04 - 14 - 2 7 6 1 0 27 10 +17 13
2 Oscar Henriksson Bröderna Grym 2 - 5 3 - 23 - 26 - 08 - 28 - 05 - 0 7 6 0 1 35 11 +24 12
3 Lars-Erik Svensson Umeå HSS 1 - 12 - 3 0 - 33 - 24 - 13 - 14 - 3 7 4 1 2 17 14 +3 9
4 Herman Steen Umeå HSS 2 - 32 - 33 - 0 2 - 12 - 37 - 04 - 0 7 4 0 3 22 10 +12 8
5 Darko Mrdalj Umeå HSS 2 - 40 - 62 - 31 - 2 4 - 15 - 03 - 2 7 3 0 4 17 18 -1 6
6 Gustav Nilsson Umeå HSS 0 - 62 - 81 - 43 - 21 - 4 3 - 12 - 0 7 3 0 4 12 25 -13 6
7 Urban Edmundsson Umeå HSS 1 - 40 - 81 - 30 - 70 - 51 - 3 3 - 2 7 1 0 6 6 32 -26 2
8 Anna Holmström Umeå HSS 2 - 40 - 53 - 40 - 42 - 30 - 22 - 3  7 0 0 7 9 25 -16 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches