Umeligan 2024/25 #24

Back to the start page

Results Basic groups

Name Club 123456 M W T L GM GC GD P
1 Oscar Henriksson Bröderna Grym  5 - 22 - 35 - 05 - 26 - 14 - 36 - 04 - 13 - 04 - 0 10 9 0 1 44 12 +32 18
2 Herman Steen Umeå HSS 2 - 53 - 2 3 - 13 - 22 - 52 - 06 - 01 - 04 - 04 - 3 10 8 0 2 30 18 +12 16
3 Gustav Nilsson Umeå HSS 0 - 52 - 51 - 32 - 3 5 - 25 - 03 - 32 - 15 - 23 - 2 10 5 1 4 28 26 +2 11
4 Joakim Åström Umeå HSS 1 - 63 - 45 - 20 - 22 - 50 - 5 4 - 02 - 14 - 14 - 3 10 5 0 5 25 29 -4 10
5 Anna Holmström Umeå HSS 0 - 61 - 40 - 60 - 13 - 31 - 20 - 41 - 2 3 - 15 - 0 10 2 1 7 14 29 -15 5
6 Urban Edmundsson Umeå HSS 0 - 30 - 40 - 43 - 42 - 52 - 31 - 43 - 41 - 30 - 5  10 0 0 10 12 39 -27 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches