Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Oscar Henriksson | Bröderna Grym | 6 | 6 | 0 | 0 | 25 | – | 3 | +22 | 12 |
| 2 | Herman Steen | Umeå HSS | 6 | 3 | 2 | 1 | 22 | – | 10 | +12 | 8 |
| Joakim Åström | Umeå HSS | 6 | 3 | 2 | 1 | 16 | – | 10 | +6 | 8 | |
| 4 | Lars-Erik Svensson | Umeå HSS | 6 | 2 | 2 | 2 | 9 | – | 13 | -4 | 6 |
| 5 | Gustav Nilsson | Umeå HSS | 6 | 2 | 0 | 4 | 8 | – | 19 | -11 | 4 |
| 6 | Anna Holmström | Umeå HSS | 6 | 1 | 0 | 5 | 5 | – | 20 | -15 | 2 |
| 7 | Urban Edmundsson | Umeå HSS | 6 | 1 | 0 | 5 | 8 | – | 18 | -10 | 2 |
| Round 1 of 7 | ||||||||
| 1 | Anna Holmström | - | Gustav Nilsson | 1 | - | 4 | ![]() |
|
| 2 | Herman Steen | - | Lars-Erik Svensson | 2 | - | 2 | ![]() |
|
| 3 | Joakim Åström | - | Urban Edmundsson | 2 | - | 0 | ![]() |
|
Oscar Henriksson has a bye
| Round 2 of 7 | ||||||||
| 1 | Oscar Henriksson | - | Lars-Erik Svensson | 3 | - | 0 | ![]() |
|
| 2 | Anna Holmström | - | Urban Edmundsson | 4 | - | 2 | ![]() |
|
| 3 | Herman Steen | - | Joakim Åström | 2 | - | 2 | ![]() |
|
Gustav Nilsson has a bye
| Round 3 of 7 | ||||||||
| 1 | Gustav Nilsson | - | Urban Edmundsson | 0 | - | 3 | ![]() |
|
| 2 | Oscar Henriksson | - | Joakim Åström | 4 | - | 0 | ![]() |
|
| 3 | Anna Holmström | - | Herman Steen | 0 | - | 5 | ![]() |
|
Lars-Erik Svensson has a bye
| Round 4 of 7 | ||||||||
| 1 | Lars-Erik Svensson | - | Joakim Åström | 3 | - | 3 | ![]() |
|
| 2 | Gustav Nilsson | - | Herman Steen | 0 | - | 4 | ![]() |
|
| 3 | Oscar Henriksson | - | Anna Holmström | 5 | - | 0 | ![]() |
|
Urban Edmundsson has a bye
| Round 5 of 7 | ||||||||
| 1 | Urban Edmundsson | - | Herman Steen | 1 | - | 6 | ![]() |
|
| 2 | Lars-Erik Svensson | - | Anna Holmström | 1 | - | 0 | ![]() |
|
| 3 | Gustav Nilsson | - | Oscar Henriksson | 0 | - | 5 | ![]() |
|
Joakim Åström has a bye
| Round 6 of 7 | ||||||||
| 1 | Joakim Åström | - | Anna Holmström | 3 | - | 0 | ![]() |
|
| 2 | Urban Edmundsson | - | Oscar Henriksson | 0 | - | 3 | ![]() |
|
| 3 | Lars-Erik Svensson | - | Gustav Nilsson | 0 | - | 3 | ![]() |
|
Herman Steen has a bye
| Round 7 of 7 | ||||||||
| 1 | Herman Steen | - | Oscar Henriksson | 3 | - | 5 | ![]() |
|
| 2 | Joakim Åström | - | Gustav Nilsson | 6 | - | 1 | ![]() |
|
| 3 | Urban Edmundsson | - | Lars-Erik Svensson | 2 | - | 3 | ![]() |
|
Anna Holmström has a bye