Umeligan 2024/25 #6

Back to the start page

Results Group 1

Name Club 12345678 M W T L GM GC GD P
1 Oscar Henriksson Bröderna Grym  4 - 25 - 24 - 38 - 010-15 - 17 - 1 7 7 0 0 43 10 +33 14
2 Gustav Nilsson Umeå HSS 2 - 4 0 - 71 - 03 - 13 - 14 - 07 - 2 7 5 0 2 20 15 +5 10
3 Herman Steen Umeå HSS 2 - 57 - 0 5 - 53 - 55 - 05 - 15 - 1 7 4 1 2 32 17 +15 9
4 Joakim Åström Umeå HSS 3 - 40 - 15 - 5 1 - 00 - 13 - 25 - 3 7 3 1 3 17 16 +1 7
5 Lars-Erik Svensson Umeå HSS 0 - 81 - 35 - 30 - 1 1 - 15 - 02 - 2 7 2 2 3 14 18 -4 6
6 Darko Mrdalj Umeå HSS 1-101 - 30 - 51 - 01 - 1 1 - 42 - 0 7 2 1 4 7 23 -16 5
7 Anna Holmström Umeå HSS 1 - 50 - 41 - 52 - 30 - 54 - 1 3 - 3 7 1 1 5 11 26 -15 3
8 Urban Edmundsson Umeå HSS 1 - 72 - 71 - 53 - 52 - 20 - 23 - 3  7 0 2 5 12 31 -19 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches