World Championships Veterans

Back to the start page

Results Group 1

Name Club 123456789101112 M W T L GM GC GD P
1 Joakim Lundin United Stars  3 - 33 - 11 - 13 - 14 - 05 - 54 - 13 - 34 - 15 - 24 - 1 11 7 4 0 39 19 +20 18
2 Finn Fries Avantgarde Lund 3 - 3 4 - 49 - 11 - 31 - 06 - 35 - 12 - 12 - 23 - 03 - 2 11 7 3 1 39 20 +19 17
3 Bjarne Axelsen Gladiators Plzen 1 - 34 - 4 2 - 63 - 33 - 13 - 02 - 22 - 03 - 23 - 33 - 2 11 5 4 2 29 26 +3 14
4 Tomi Uimonen Christian United 1 - 11 - 96 - 2 2 - 10 - 32 - 22 - 03 - 44 - 43 - 24 - 2 11 5 3 3 28 30 -2 13
5 Trond Ove Gangsøy Bergen Bordhockey 1 - 33 - 13 - 31 - 2 4 - 14 - 61 - 42 - 24 - 32 - 05 - 3 11 5 2 4 30 28 +2 12
6 Daniel Matysek HCS Zabka Praha 0 - 40 - 11 - 33 - 01 - 4 7 - 33 - 01 - 13 - 12 - 13 - 3 11 5 2 4 24 21 +3 12
7 Yngve Aasheim Trondheim BHK 5 - 53 - 60 - 32 - 26 - 43 - 7 1 - 13 - 34 - 13 - 35 - 3 11 3 5 3 35 38 -3 11
8 Ville Henttonen Talpelan Taiga 1 - 41 - 52 - 20 - 24 - 10 - 31 - 1 3 - 12 - 23 - 23 - 2 11 4 3 4 20 25 -5 11
9 Miroslav Cernoch HCS Zabka Praha 3 - 31 - 20 - 24 - 32 - 21 - 13 - 31 - 3 6 - 12 - 45 - 1 11 3 4 4 28 25 +3 10
10 Mikhail MARGOLIS Diesel 1 - 42 - 22 - 34 - 43 - 41 - 31 - 42 - 21 - 6 4 - 12 - 5 11 1 3 7 23 38 -15 5
11 Sandis KRASTS Valmieras novada GHK 2 - 50 - 33 - 32 - 30 - 21 - 23 - 32 - 34 - 21 - 4 1 - 1 11 1 3 7 19 31 -12 5
12 Tomas Bucek Stiga HC Benatky 1 - 42 - 32 - 32 - 43 - 53 - 33 - 52 - 31 - 55 - 21 - 1  11 1 2 8 25 38 -13 4
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches