Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 |
Peter Östlund |
Umeå HSS | 10 | 8 | 2 | 0 | 39 | – | 16 | +23 | 18 |
| 2 |
Gergely Regula |
Bodicsek Klub | 10 | 6 | 2 | 2 | 37 | – | 27 | +10 | 14 |
| 3 |
Aleksandrs ŽERNOVOJS |
VJN Ventspils | 10 | 6 | 1 | 3 | 29 | – | 18 | +11 | 13 |
| 4 |
Mykhaylo Shalomayev |
TEHC Black Forest Werewolves | 10 | 5 | 2 | 3 | 35 | – | 20 | +15 | 12 |
| 5 |
Kimmo Eriksson |
Turun Seudun PJK | 10 | 5 | 2 | 3 | 30 | – | 22 | +8 | 12 |
| 6 |
Eike Rompa |
Schlicktown Arctic Veteranos | 10 | 5 | 1 | 4 | 18 | – | 30 | -12 | 11 |
| 7 |
Pavel Plesak |
Gladiators Plzen | 10 | 5 | 1 | 4 | 36 | – | 21 | +15 | 11 |
| 8 |
Romāns FAĻKENŠTEINS |
Jurmalas GHK | 10 | 4 | 0 | 6 | 21 | – | 23 | -2 | 8 |
| 9 |
Pasi Haikonen |
Christian United | 10 | 3 | 0 | 7 | 20 | – | 37 | -17 | 6 |
| 10 |
Kent Richter |
Edmonton THL | 10 | 2 | 0 | 8 | 14 | – | 35 | -21 | 4 |
| 11 |
Tomas Ulis |
THC Black & White | 10 | 0 | 1 | 9 | 10 | – | 40 | -30 | 1 |
| Round 1 of 11 | ||||||||
| 1 | Peter Östlund | - | Pasi Haikonen | 5 | - | 2 | ||
| 2 | Mykhaylo Shalomayev | - | Eike Rompa | 6 | - | 0 | ||
| 3 | Aleksandrs ŽERNOVOJS | - | Kent Richter | 5 | - | 1 | ||
| 4 | Pavel Plesak | - | Gergely Regula | 6 | - | 2 | ||
| 5 | Romāns FAĻKENŠTEINS | - | Kimmo Eriksson | 2 | - | 0 | ||
Tomas Ulis has a bye
| Round 2 of 11 | ||||||||
| 1 | Tomas Ulis | - | Eike Rompa | 0 | - | 1 | ||
| 2 | Peter Östlund | - | Kent Richter | 2 | - | 1 | ||
| 3 | Mykhaylo Shalomayev | - | Gergely Regula | 1 | - | 3 | ||
| 4 | Aleksandrs ŽERNOVOJS | - | Kimmo Eriksson | 1 | - | 4 | ||
| 5 | Pavel Plesak | - | Romāns FAĻKENŠTEINS | 2 | - | 1 | ||
Pasi Haikonen has a bye
| Round 3 of 11 | ||||||||
| 1 | Pasi Haikonen | - | Kent Richter | 1 | - | 3 | ||
| 2 | Tomas Ulis | - | Gergely Regula | 2 | - | 7 | ||
| 3 | Peter Östlund | - | Kimmo Eriksson | 4 | - | 3 | ||
| 4 | Mykhaylo Shalomayev | - | Romāns FAĻKENŠTEINS | 5 | - | 1 | ||
| 5 | Aleksandrs ŽERNOVOJS | - | Pavel Plesak | 2 | - | 1 | ||
Eike Rompa has a bye
| Round 4 of 11 | ||||||||
| 1 | Eike Rompa | - | Gergely Regula | 1 | - | 6 | ||
| 2 | Pasi Haikonen | - | Kimmo Eriksson | 0 | - | 4 | ||
| 3 | Tomas Ulis | - | Romāns FAĻKENŠTEINS | 0 | - | 3 | ||
| 4 | Peter Östlund | - | Pavel Plesak | 2 | - | 1 | ||
| 5 | Mykhaylo Shalomayev | - | Aleksandrs ŽERNOVOJS | 3 | - | 1 | ||
Kent Richter has a bye
| Round 5 of 11 | ||||||||
| 1 | Kent Richter | - | Kimmo Eriksson | 2 | - | 4 | ||
| 2 | Eike Rompa | - | Romāns FAĻKENŠTEINS | 2 | - | 1 | ||
| 3 | Pasi Haikonen | - | Pavel Plesak | 1 | - | 8 | ||
| 4 | Tomas Ulis | - | Aleksandrs ŽERNOVOJS | 0 | - | 5 | ||
| 5 | Peter Östlund | - | Mykhaylo Shalomayev | 2 | - | 2 | ||
Gergely Regula has a bye
| Round 6 of 11 | ||||||||
| 1 | Gergely Regula | - | Romāns FAĻKENŠTEINS | 4 | - | 1 | ||
| 2 | Kent Richter | - | Pavel Plesak | 0 | - | 6 | ||
| 3 | Eike Rompa | - | Aleksandrs ŽERNOVOJS | 0 | - | 5 | ||
| 4 | Pasi Haikonen | - | Mykhaylo Shalomayev | 3 | - | 2 | ||
| 5 | Tomas Ulis | - | Peter Östlund | 1 | - | 6 | ||
Kimmo Eriksson has a bye
| Round 7 of 11 | ||||||||
| 1 | Kimmo Eriksson | - | Pavel Plesak | 4 | - | 3 | ||
| 2 | Gergely Regula | - | Aleksandrs ŽERNOVOJS | 3 | - | 3 | ||
| 3 | Kent Richter | - | Mykhaylo Shalomayev | 1 | - | 3 | ||
| 4 | Eike Rompa | - | Peter Östlund | 3 | - | 3 | ||
| 5 | Pasi Haikonen | - | Tomas Ulis | 3 | - | 2 | ||
Romāns FAĻKENŠTEINS has a bye
| Round 8 of 11 | ||||||||
| 1 | Romāns FAĻKENŠTEINS | - | Aleksandrs ŽERNOVOJS | 1 | - | 3 | ||
| 2 | Kimmo Eriksson | - | Mykhaylo Shalomayev | 3 | - | 3 | ||
| 3 | Gergely Regula | - | Peter Östlund | 0 | - | 9 | ||
| 4 | Kent Richter | - | Tomas Ulis | 3 | - | 1 | ||
| 5 | Eike Rompa | - | Pasi Haikonen | 1 | - | 4 | ||
Pavel Plesak has a bye
| Round 9 of 11 | ||||||||
| 1 | Pavel Plesak | - | Mykhaylo Shalomayev | 5 | - | 4 | ||
| 2 | Romāns FAĻKENŠTEINS | - | Peter Östlund | 2 | - | 3 | ||
| 3 | Kimmo Eriksson | - | Tomas Ulis | 4 | - | 1 | ||
| 4 | Gergely Regula | - | Pasi Haikonen | 5 | - | 2 | ||
| 5 | Kent Richter | - | Eike Rompa | 1 | - | 3 | ||
Aleksandrs ŽERNOVOJS has a bye
| Round 10 of 11 | ||||||||
| 1 | Aleksandrs ŽERNOVOJS | - | Peter Östlund | 1 | - | 3 | ||
| 2 | Pavel Plesak | - | Tomas Ulis | 2 | - | 2 | ||
| 3 | Romāns FAĻKENŠTEINS | - | Pasi Haikonen | 4 | - | 2 | ||
| 4 | Kimmo Eriksson | - | Eike Rompa | 2 | - | 4 | ||
| 5 | Gergely Regula | - | Kent Richter | 5 | - | 0 | ||
Mykhaylo Shalomayev has a bye
| Round 11 of 11 | ||||||||
| 1 | Mykhaylo Shalomayev | - | Tomas Ulis | 6 | - | 1 | ||
| 2 | Aleksandrs ŽERNOVOJS | - | Pasi Haikonen | 3 | - | 2 | ||
| 3 | Pavel Plesak | - | Eike Rompa | 2 | - | 3 | ||
| 4 | Romāns FAĻKENŠTEINS | - | Kent Richter | 5 | - | 2 | ||
| 5 | Kimmo Eriksson | - | Gergely Regula | 2 | - | 2 | ||
Peter Östlund has a bye