Wallace challenge

Back to the start page

Results Basic groups

Name Club 1234567 M W T L GM GC GD P
1 Olof Blume Björkhagen Rangers  4 - 34 - 11 - 14 - 01 - 18 - 43 - 34 - 16 - 45 - 34 - 17 - 14 - 26 - 18 - 15 - 24 - 14 - 3 18 15 3 0 82 33 +49 33
2 Truls Månsson Björkhagen Rangers 3 - 41 - 41 - 1 2 - 23 - 12 - 22 - 15 - 12 - 02 - 42 - 34 - 35 - 15 - 03 - 22 - 03 - 24 - 1 18 11 3 4 51 32 +19 25
3 Jakob Jonsson Björkhagen Rangers 0 - 41 - 14 - 82 - 21 - 32 - 2 2 - 13 - 53 - 15 - 31 - 52 - 01 - 54 - 02 - 45 - 13 - 77 - 1 18 7 3 8 48 53 -5 17
4 Gustaf Hermansson Björkhagen Rangers 3 - 31 - 44 - 61 - 21 - 50 - 21 - 25 - 31 - 3 1 - 13 - 13 - 43 - 24 - 15 - 16 - 35 - 14 - 4 18 7 3 8 51 48 +3 17
5 Magnus Kyllergård Björkhagen Rangers 3 - 51 - 41 - 74 - 23 - 23 - 43 - 55 - 10 - 21 - 11 - 34 - 3 2 - 46 - 03 - 53 - 13 - 12 - 3 18 7 1 10 48 53 -5 15
6 Bie Karlsson Björkhagen Rangers 2 - 41 - 61 - 81 - 50 - 52 - 35 - 10 - 44 - 22 - 31 - 41 - 54 - 20 - 65 - 3 4 - 53 - 14 - 3 18 6 0 12 40 70 -30 12
7 Jerry Wikström United Stars 2 - 51 - 43 - 40 - 22 - 31 - 41 - 57 - 31 - 73 - 61 - 54 - 41 - 31 - 33 - 25 - 41 - 33 - 4  18 3 1 14 40 71 -31 7
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches