Göteborg Open

Back to the start page

Results Final Group

Name Club M W T L GM GC GD P
1 Lars Henriksson Bröderna Grym 15 12 1 2 61 25 +36 25
2 Lars-Erik Svensson Umeå HSS 15 11 2 2 64 44 +20 24
3 Anders Ekestubbe United Stars 15 10 2 3 68 39 +29 22
4 Jörgen Sundqvist Örebro BHF 15 7 6 2 56 41 +15 20
5 Jacob Lindahl Umeå HSS 15 8 3 4 57 48 +9 19
6 Pontus Eriksson Bröderna Grym 15 7 3 5 53 52 +1 17
7 Patrik Danielsson Stockholms IK 15 5 6 4 64 54 +10 16
8 Peter Sundqvist Örebro BHF 15 7 2 6 59 57 +2 16
9 Stefan Edwall 2015 United 15 6 3 6 64 52 +12 15
10 Stig Ankardal Goteborgs HSS 15 4 6 5 54 49 +5 14
11 Göran Lönnqvist Bröderna Grym 15 5 2 8 36 50 -14 12
12 David Axfors Stiga ASS Tranas 15 4 2 9 49 68 -19 10
13 Hans Petersson "HP" Goteborgs HSS 15 3 2 10 39 58 -19 8
14 Hans Norén Enkopings HSC 15 2 4 9 33 56 -23 8
15 Robert Isaksson Enkopings HSC 15 0 7 8 47 71 -24 7
16 Robert Gullberg Örebro IF 15 3 1 11 55 95 -40 7
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.