Örebro Cup

Back to the start page

Results Qualification Groups

Group 1

Name Club M W T L GM GC GD P
1 Anders Ekestubbe United Stars 28 23 4 1 135 46 +89 50
2 Lars Henriksson Bröderna Grym 28 23 2 3 161 67 +94 48
3 Jacob Lindahl Umeå HSS 28 20 4 4 158 71 +87 44
4 Ronny Bergström Stockholms IK 28 20 3 5 123 68 +55 43
5 Jonny Stener Enkopings HSC 28 19 4 5 151 84 +67 42
6 Stefan Edwall 2015 United 28 19 3 6 115 65 +50 41
7 Cenneth Nicklasson Visby ISK 28 16 8 4 121 69 +52 40
8 Hans Norén Enkopings HSC 28 17 5 6 109 56 +53 39
9 Peter Sundqvist Örebro BHF 28 17 4 7 140 75 +65 38
10 Finn Fries Avantgarde Lund 28 16 5 7 129 72 +57 37
11 Fredrik Johansson Enkopings HSC 28 16 4 8 116 69 +47 36
12 Pontus Eriksson Bröderna Grym 28 16 3 9 128 77 +51 35
13 Petter Bengtsson Umeå HSS 28 14 6 8 95 64 +31 34
14 Per Jemth Orsa HSK 28 14 5 9 119 82 +37 33
15 Joakim Larsson Visby ISK 28 13 3 12 110 85 +25 29
16 Dan Johansson Goteborgs HSS 28 13 3 12 101 85 +16 29
17 Håkan Johansson Umeå HSS 28 12 4 12 94 81 +13 28
18 Marcus Norin Örebro IF 28 11 2 15 94 106 -12 24
19 Anders Larsson Atletico Göteborg 28 11 1 16 106 116 -10 23
20 Olle Köhler Stockholms IK 28 10 2 16 97 96 +1 22
21 Lennart Villumsen Stockholms IK 28 8 3 17 79 131 -52 19
22 Sten Svensson Avantgarde Lund 28 7 4 17 77 119 -42 18
23 Robert Gullberg Örebro IF 28 7 1 20 98 151 -53 15
24 Stefan Nilsson Örebro IF 28 6 2 20 55 131 -76 14
25 Tomas Stucker Stiga ASS Tranas 28 5 1 22 44 144 -100 11
26 Gustav Axfors Stiga ASS Tranas 28 4 2 22 81 135 -54 10
27 Peder Appel 28 3 0 25 58 162 -104 6
28 Gylfi Tor Gudmundsson 28 2 0 26 23 274 -251 4
29 Joakim Lindqvist 28 0 0 28 25 161 -136 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Group 2

Name Club M W T L GM GC GD P
1 Lars-Erik Svensson Umeå HSS 25 18 3 4 138 55 +83 39
2 Patrik Danielsson Stockholms IK 25 18 3 4 117 71 +46 39
3 Morgan Bertilsson Örebro IF 25 19 0 6 106 70 +36 38
4 Göran Agdur Orsa HSK 25 18 1 6 137 70 +67 37
5 Thomas Petersson Saanapu Cyclones 25 16 4 5 138 74 +64 36
6 Jörgen Sundqvist Örebro BHF 25 16 4 5 123 79 +44 36
7 David Axfors Stiga ASS Tranas 25 16 4 5 128 89 +39 36
8 Stig Ankardal Goteborgs HSS 25 17 1 7 120 73 +47 35
9 Anders Caris Orsa HSK 25 16 3 6 113 77 +36 35
10 Anders Leifman Stockholms IK 25 14 4 7 114 89 +25 32
11 David Lantz 25 13 6 6 94 73 +21 32
12 Mikael Kratz Orsa HSK 25 15 1 9 113 71 +42 31
13 Tomas Svensson Örebro IF 25 12 3 10 86 82 +4 27
14 Christer Wiedengren Stockholms IK 25 12 1 12 92 92 0 25
15 Peter Danielsson Stockholms IK 25 11 3 11 73 94 -21 25
16 Thomas Björnson Malmens BHK 25 10 3 12 81 108 -27 23
17 Jon Jonsson Orsa HSK 25 9 4 12 71 96 -25 22
18 Lars Sundh Dynamo Stockholm 25 9 0 16 73 85 -12 18
19 Jens Saari Örebro BHF 25 7 4 14 79 101 -22 18
20 Sven Johnson Stockholms IK 25 6 4 15 72 106 -34 16
21 Birger Hedström Visby ISK 25 5 5 15 67 84 -17 15
22 Peter Magnusson Vaxjo HSK 25 4 2 19 40 100 -60 10
23 Torbjörn Andersson Örebro BHF 25 2 4 19 47 110 -63 8
24 Hans Seiz Örebro IF 25 3 2 20 49 122 -73 8
25 Morgan Blixt Örebro IF 25 3 2 20 59 135 -76 8
26 Stefan Lindström Dynamo Stockholm 25 0 1 24 43 167 -124 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.