VM

Back to the start page

Results Qualification Groups

Group 1

Name Club M W T L GM GC GD P
1 Mikael Kratz Orsa HSK 9 8 0 1 50 25 +25 16
2 Lars Henriksson Bröderna Grym 9 7 1 1 52 11 +41 15
3 Anders Ekestubbe United Stars 9 7 1 1 46 11 +35 15
4 Mats Lundberg Turun Torpedos 9 3 0 6 18 34 -16 6
5 Stefan Edwall 2015 United 9 6 1 2 35 18 +17 13
6 Morgan Bertilsson Örebro IF 9 5 1 3 33 29 +4 11
7 Tommy Eriksson 9 3 0 6 21 38 -17 6
8 Philippe Bonnet Team Paris 9 2 1 6 22 45 -23 5
9 Pierre Chastenais Montreal LHTSO 9 1 0 8 16 55 -39 2
10 Nathalie Biais Team Paris 9 0 1 8 15 42 -27 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Group 2

Name Club M W T L GM GC GD P
1 Hans Norén Enkopings HSC 10 7 3 0 53 13 +40 17
2 Fredrik Johansson Enkopings HSC 10 8 1 1 56 22 +34 17
3 Cenneth Nicklasson Visby ISK 10 7 2 1 56 29 +27 16
4 Andreas Sjoblom 10 4 1 5 28 40 -12 9
5 Finn Fries Avantgarde Lund 10 7 2 1 44 20 +24 16
6 Per Jemth Orsa HSK 10 6 1 3 47 21 +26 13
7 Taeko Hisajima Japan THL 10 3 1 6 19 46 -27 7
8 Simon Lokko BHC Vessla 10 2 1 7 18 44 -26 5
9 Henrik Rosenberg Turun Torpedos 10 2 1 7 22 46 -24 5
10 Marc Lemaire 10 2 0 8 22 49 -27 4
11 Francois Duhanneau Team Paris 10 0 1 9 19 54 -35 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Group 3

Name Club M W T L GM GC GD P
1 Lars-Erik Svensson Umeå HSS 9 8 0 1 41 27 +14 16
2 Thomas Petersson Saanapu Cyclones 9 6 2 1 44 16 +28 14
3 Göran Agdur Orsa HSK 9 6 2 1 39 18 +21 14
4 Andreas Victorzon 9 4 1 4 31 33 -2 9
5 Anders Caris Orsa HSK 9 6 1 2 41 14 +27 13
6 Anders Leifman Stockholms IK 9 6 0 3 41 20 +21 12
7 Tomas Hiekkanen Turun Torpedos 9 2 1 6 23 41 -18 5
8 Shigeru Kamegaya Japan THL 9 2 0 7 14 39 -25 4
9 Mike Potvin 9 1 0 8 14 52 -38 2
10 Laurent Baraou Team Paris 9 0 1 8 12 40 -28 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Group 4

Name Club M W T L GM GC GD P
1 Patrik Danielsson Stockholms IK 10 9 0 1 44 19 +25 18
2 Jörgen Sundqvist Örebro BHF 10 8 1 1 59 26 +33 17
3 Jonny Stener Enkopings HSC 10 8 1 1 46 19 +27 17
4 Sebastian Haglund 10 6 0 4 31 22 +9 12
5 Ronny Bergström Stockholms IK 10 7 1 2 48 19 +29 15
6 Jacob Lindahl Umeå HSS 10 5 1 4 45 28 +17 11
7 Goran Jansson Turun Torpedos 10 4 0 6 40 38 +2 8
8 Patrick Gauvin 10 3 0 7 17 59 -42 6
9 Igge Holmberg Turun Torpedos 10 1 1 8 28 58 -30 3
10 Kazuhiro Hisajima Japan THL 10 0 2 8 21 48 -27 2
11 Jean-Luc Roy 10 0 1 9 15 58 -43 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.