Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Hans Österman | NUHL8 | 10 | 8 | 1 | 1 | 46 | – | 25 | +21 | 20 |
| 2 | Lars Henriksson | Bröderna Grym | 9 | 7 | 1 | 1 | 39 | – | 19 | +20 | 19 |
| 3 | Jimmy Holm | Buffé Ellyc | 11 | 6 | 3 | 2 | 45 | – | 31 | +14 | 17 |
| 4 | Joakim Lundin | United Stars | 12 | 6 | 2 | 4 | 43 | – | 33 | +10 | 12 |
| 5 | Daniel Asplund | Harnosands BHK | 9 | 6 | 0 | 3 | 31 | – | 26 | +5 | 12 |
| 6 | Thomas Petersson | Saanapu Cyclones | 9 | 5 | 1 | 3 | 43 | – | 43 | 0 | 12 |
| 7 |
Geir Myklebust |
Kvernaland BHK | 10 | 4 | 1 | 5 | 33 | – | 41 | -8 | 10 |
| 8 | Stefano Lidström | Dynamo Stockholm | 11 | 2 | 4 | 5 | 30 | – | 38 | -8 | 10 |
| 9 |
Tommy Rensmoen |
Lorenskog BHK | 10 | 2 | 1 | 7 | 32 | – | 42 | -10 | 8 |
| 10 |
Tore Lie |
Dannede Herrers Selskab | 11 | 1 | 2 | 8 | 24 | – | 42 | -18 | 6 |
| 11 | Linus Bengtsson | B7 | 10 | 1 | 0 | 9 | 24 | – | 46 | -22 | 3 |