Kumla

Back to the start page

Results Group 1

Name Club M W T L GM GC GD P
1 Jacob Lindahl Umeå HSS 18 16 0 2 88 27 +61 32
2 Lars Henriksson Bröderna Grym 18 15 1 2 73 28 +45 31
3 Gustaf Hermansson BHK Lugna Puckar 18 14 1 3 61 43 +18 29
4 Joakim Lundin United Stars 18 13 1 4 85 40 +45 27
5 Robert Håkansson Karlstad BHK 18 13 0 5 76 30 +46 26
6 Tore Lie Dannede Herrers Selskab 18 11 3 4 83 46 +37 25
7 Anders Johansson Sundsvalls BHK 18 9 3 6 65 43 +22 21
8 Linus Bengtsson B7 18 9 3 6 60 43 +17 21
9 Johan Gustafsson Buffé Ellyc 18 10 1 7 70 54 +16 21
10 Micael Borgh Schlicktown Arctic Veteranos 18 9 3 6 71 58 +13 21
11 Petter Bengtsson Umeå HSS 18 8 2 8 51 43 +8 18
12 Jarle Ihle Lorenskog BHK 18 6 2 10 55 60 -5 14
13 Birger Hedström Visby ISK 18 5 4 9 48 77 -29 14
14 Mikael Stenström Peking Puckos 18 5 3 10 46 85 -39 13
15 Sissie Wikström United Stars 18 4 4 10 44 57 -13 12
16 Magnus Liljedahl Malilla BHK 18 4 1 13 44 76 -32 9
17 Niklas Örnros Malilla BHK 18 4 1 13 31 99 -68 9
18 Niklas Chanton 18 2 3 13 24 77 -53 7
19 Björn Wikström Team Arctic 18 0 0 18 28 104 -76 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.