Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Anders Sundqvist | Ryggens BHF | 9 | 6 | 0 | 3 | 36 | – | 22 | +14 | 16 |
| 2 |
Janne Ylonen |
Ottawat Senaattorit | 9 | 5 | 2 | 2 | 21 | – | 18 | +3 | 16 |
| 3 | Jonas Karlsson | Enkopings HSC | 9 | 4 | 3 | 2 | 30 | – | 22 | +8 | 15 |
| 4 | Tomas Söderblom | Ryggens BHF | 9 | 4 | 3 | 2 | 26 | – | 21 | +5 | 14 |
| 5 | Jens Saari | Örebro BHF | 9 | 5 | 0 | 4 | 25 | – | 21 | +4 | 12 |
| 6 | Jerry Wikström | United Stars | 9 | 3 | 2 | 4 | 24 | – | 22 | +2 | 12 |
| 7 | Marcus Norin | Örebro IF | 9 | 2 | 4 | 3 | 14 | – | 19 | -5 | 11 |
| 8 | Petter Bengtsson | Umeå HSS | 9 | 2 | 4 | 3 | 22 | – | 28 | -6 | 11 |
| 9 |
Kristian Iso-Tryykari |
Turun Seudun PJK | 9 | 1 | 3 | 5 | 15 | – | 25 | -10 | 11 |
| 10 |
Jaakko Koski |
Deus ex Machina | 9 | 2 | 1 | 6 | 13 | – | 28 | -15 | 11 |