Svenska Mästerskapen

Back to the start page

Results Semifinalgrupper

Semifinalgrupp 1

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Tore Lie Kristianiabohemene  3 - 21 - 31 - 27 - 13 - 23 - 12 - 27 - 25 - 16 - 25 - 44 - 36 - 05 - 24 - 34 - 16 - 0 17 14 1 2 72 31 +41 29
2 Petter Bengtsson BHK Möllan Rouge 2 - 3 0 - 32 - 54 - 24 - 12 - 23 - 03 - 03 - 16 - 02 - 13 - 24 - 27 - 16 - 54 - 04 - 1 17 13 1 3 59 29 +30 27
3 Johan Gustafsson Buffé Ellyc 3 - 13 - 0 2 - 14 - 51 - 12 - 11 - 26 - 11 - 42 - 12 - 14 - 24 - 52 - 04 - 35 - 13 - 0 17 12 1 4 49 29 +20 25
4 Kalle Bindekrans BHK Möllan Rouge 2 - 15 - 21 - 2 4 - 21 - 42 - 23 - 51 - 12 - 02 - 28 - 44 - 53 - 24 - 32 - 04 - 010-0 17 10 3 4 58 35 +23 23
5 David Šmíd THC Stiga Svitavy 1 - 72 - 45 - 42 - 4 1 - 24 - 33 - 13 - 24 - 04 - 15 - 59 - 23 - 02 - 34 - 24 - 35 - 2 17 11 1 5 61 45 +16 23
6 Jakub Sládek THC Stiga-Game Pribram 2 - 31 - 41 - 14 - 12 - 1 2 - 34 - 12 - 14 - 41 - 32 - 25 - 13 - 13 - 13 - 03 - 33 - 0 17 9 4 4 45 30 +15 22
7 Pontus Eriksson Umeå HSS 1 - 32 - 21 - 22 - 23 - 43 - 2 4 - 31 - 45 - 44 - 03 - 10 - 24 - 14 - 34 - 04 - 54 - 2 17 9 2 6 49 40 +9 20
8 Dmitriy Petrov Diesel 2 - 20 - 32 - 15 - 31 - 31 - 43 - 4 2 - 20 - 72 - 23 - 65 - 07 - 34 - 33 - 04 - 35 - 2 17 8 3 6 49 48 +1 19
9 Stanislav Lutay Alfa-Taktika 2 - 70 - 31 - 61 - 12 - 31 - 24 - 12 - 2 1 - 36 - 23 - 34 - 34 - 44 - 16 - 14 - 39 - 0 17 7 4 6 54 45 +9 18
10 Dennie Ovenberger BHK Möllan Rouge 1 - 51 - 34 - 10 - 20 - 44 - 44 - 57 - 03 - 1 1 - 22 - 22 - 23 - 05 - 22 - 23 - 14 - 1 17 7 4 6 46 37 +9 18
11 Espen Moe Trondheim BHK 2 - 60 - 61 - 22 - 21 - 43 - 10 - 42 - 22 - 62 - 1 4 - 23 - 22 - 24 - 20 - 62 - 25 - 1 17 6 4 7 35 51 -16 16
12 Alexandr Kosyrev Alliance 4 - 51 - 21 - 24 - 85 - 52 - 21 - 36 - 33 - 32 - 22 - 4 2 - 54 - 32 - 23 - 04 - 24 - 3 17 5 5 7 50 54 -4 15
13 Hans E Lindqwist BK Brottsling 3 - 42 - 32 - 45 - 42 - 91 - 52 - 00 - 53 - 42 - 22 - 35 - 2 5 - 12 - 21 - 33 - 13 - 1 17 6 2 9 43 53 -10 14
14 Adam Kier BK Brottsling 0 - 62 - 45 - 42 - 30 - 31 - 31 - 43 - 74 - 40 - 32 - 23 - 41 - 5 4 - 54 - 05 - 24 - 3 17 4 2 11 41 62 -21 10
15 Mats Qvist Atletico Göteborg 2 - 51 - 70 - 23 - 43 - 21 - 33 - 43 - 41 - 42 - 52 - 42 - 22 - 25 - 4 1 - 12 - 23 - 2 17 3 4 10 36 57 -21 10
16 Miroslav Cernoch HCS Zabka Praha 3 - 45 - 63 - 40 - 22 - 40 - 30 - 40 - 31 - 62 - 26 - 00 - 33 - 10 - 41 - 1 1 - 47 - 2 17 3 2 12 34 53 -19 8
17 Alexandr Mihin Keech 1 - 40 - 41 - 50 - 43 - 43 - 35 - 43 - 43 - 41 - 32 - 22 - 41 - 32 - 52 - 24 - 1 1 - 3 17 2 3 12 34 59 -25 7
18 Jimmy Eklund BHK Möllan Rouge 0 - 61 - 40 - 30-102 - 50 - 32 - 42 - 50 - 91 - 41 - 53 - 41 - 33 - 42 - 32 - 73 - 1  17 1 0 16 23 80 -57 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Semifinalgrupp 2

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Marcus Andersson Nugents Lärjungar BHK  0 - 42 - 36 - 63 - 26 - 14 - 39 - 33 - 03 - 08 - 37 - 32 - 76 - 14 - 05 - 34 - 16 - 0 17 13 1 3 78 40 +38 27
2 Edgars Caics Juniors Team 4 - 0 6 - 05 - 36 - 02 - 55 - 24 - 12 - 33 - 11 - 34 - 55 - 16 - 37 - 05 - 14 - 25 - 1 17 13 0 4 74 31 +43 26
3 Daniel Remmem Trondheim BHK 3 - 20 - 6 3 - 22 - 25 - 44 - 45 - 53 - 13 - 32 - 35 - 46 - 38 - 35 - 32 - 16 - 13 - 1 17 11 4 2 65 48 +17 26
4 Michal Hvižd THC Stiga-Game Pribram 6 - 63 - 52 - 3 4 - 21 - 38 - 24 - 15 - 35 - 31 - 26 - 55 - 25 - 07 - 36 - 53 - 05 - 1 17 12 1 4 76 46 +30 25
5 Fredrik Johansson Enköping HSC 2 - 30 - 62 - 22 - 4 4 - 33 - 45 - 35 - 32 - 06 - 33 - 28 - 43 - 13 - 05 - 23 - 14 - 0 17 12 1 4 60 41 +19 25
6 Magnus Ahlberg Pultti Amigos 1 - 65 - 24 - 53 - 13 - 4 1 - 33 - 22 - 44 - 46 - 14 - 45 - 18 - 16 - 28 - 011-06 - 1 17 10 2 5 80 41 +39 22
7 Lars-Erik Svensson Umeå HSS 3 - 42 - 54 - 42 - 84 - 33 - 1 7 - 11 - 14 - 42 - 15 - 46 - 12 - 36 - 13 - 34 - 38 - 2 17 9 4 4 66 49 +17 22
8 Henric Andersson TK Tigers 3 - 91 - 45 - 51 - 43 - 52 - 31 - 7 3 - 25 - 15 - 23 - 25 - 42 - 04 - 26 - 19 - 15 - 2 17 10 1 6 63 54 +9 21
9 Mikhail Mikhin Diesel 0 - 33 - 21 - 33 - 53 - 54 - 21 - 12 - 3 1 - 54 - 14 - 03 - 13 - 13 - 23 - 23 - 44 - 1 17 9 1 7 45 41 +4 19
10 Trygve Lie Kristianiabohemene 0 - 31 - 33 - 33 - 50 - 24 - 44 - 41 - 55 - 1 5 - 24 - 42 - 21 - 23 - 04 - 04 - 24 - 2 17 6 5 6 48 44 +4 17
11 Jørn Moldvær Tønsberg BHK 3 - 83 - 13 - 22 - 13 - 61 - 61 - 22 - 51 - 42 - 5 5 - 42 - 23 - 35 - 34 - 44 - 24 - 3 17 7 3 7 48 61 -13 17
12 Gergely Regula Budenz Hybernator 3 - 75 - 44 - 55 - 62 - 34 - 44 - 52 - 30 - 44 - 44 - 5 5 - 25 - 23 - 36 - 44 - 36 - 1 17 6 3 8 66 65 +1 15
13 Björn Ingevaldsson Team Arctic Ice Shot 7 - 21 - 53 - 62 - 54 - 81 - 51 - 64 - 51 - 32 - 22 - 22 - 5 0 - 33 - 23 - 26 - 14 - 2 17 5 2 10 46 64 -18 12
14 Andreas Andersson BHK Möllan Rouge 1 - 63 - 63 - 80 - 51 - 31 - 83 - 20 - 21 - 32 - 13 - 32 - 53 - 0 4 - 31 - 33 - 63 - 0 17 5 1 11 34 64 -30 11
15 Dmitry Soloviev THC Rostokino 0 - 40 - 73 - 53 - 70 - 32 - 61 - 62 - 42 - 30 - 33 - 53 - 32 - 33 - 4 3 - 13 - 23 - 2 17 3 1 13 33 68 -35 7
16 Michal Zunka THC Stiga Svitavy 3 - 51 - 51 - 25 - 62 - 50 - 83 - 31 - 62 - 30 - 44 - 44 - 62 - 33 - 11 - 3 5 - 23 - 4 17 2 2 13 40 70 -30 6
17 Ola Söderberg Bålsta Bulldozers 1 - 42 - 41 - 60 - 31 - 30-113 - 41 - 94 - 32 - 42 - 43 - 41 - 66 - 32 - 32 - 5 3 - 1 17 3 0 14 34 77 -43 6
18 Anatoliy Ermakov Nord-West 0 - 61 - 51 - 31 - 50 - 41 - 62 - 82 - 51 - 42 - 43 - 41 - 62 - 40 - 32 - 34 - 31 - 3  17 1 0 16 24 76 -52 2
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Semifinalgrupp 3

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Finn Fries BHK Möllan Rouge  3 - 16 - 02 - 44 - 16 - 16 - 25 - 27 - 46 - 34 - 15 - 24 - 24 - 19 - 34 - 34 - 15 - 1 17 16 0 1 84 32 +52 32
2 Peter Östlund Umeå HSS 1 - 3 6 - 18 - 03 - 64 - 68 - 22 - 14 - 25 - 36 - 22 - 14 - 13 - 26 - 13 - 26 - 24 - 2 17 14 0 3 75 37 +38 28
3 David Donnerdal Atletico Göteborg 0 - 61 - 6 5 - 32 - 13 - 35 - 22 - 24 - 12 - 12 - 25 - 24 - 12 - 16 - 33 - 24 - 23 - 1 17 12 3 2 53 39 +14 27
4 Ahti Lampi Optime 4 - 20 - 83 - 5 0 - 34 - 44 - 35 - 33 - 27 - 33 - 27 - 05 - 24 - 34 - 33 - 13 - 22 - 2 17 12 2 3 61 48 +13 26
5 Roni Nuttunen Raision PJK 1 - 46 - 31 - 23 - 0 3 - 43 - 19 - 33 - 41 - 35 - 26 - 27 - 15 - 25 - 13 - 26 - 05 - 2 17 12 0 5 72 36 +36 24
6 Yanis Galuzo Alliance 1 - 66 - 43 - 34 - 44 - 3 3 - 31 - 24 - 46 - 35 - 16 - 24 - 51 - 26 - 15 - 27 - 30 - 8 17 8 4 5 66 56 +10 20
7 David Freséus Umeå HSS 2 - 62 - 82 - 53 - 41 - 33 - 3 3 - 76 - 22 - 27 - 46 - 45 - 11 - 16 - 36 - 17 - 19 - 4 17 8 3 6 71 59 +12 19
8 Miloš Ševr Absolut Spiders 2 - 51 - 22 - 23 - 53 - 92 - 17 - 3 2 - 31 - 13 - 24 - 14 - 04 - 13 - 45 - 22 - 26 - 2 17 8 3 6 54 45 +9 19
9 Peter Stensmyr BHK Möllan Rouge 4 - 72 - 41 - 42 - 34 - 34 - 42 - 63 - 2 4 - 20 - 23 - 13 - 27 - 12 - 36 - 35 - 14 - 1 17 9 1 7 56 49 +7 19
10 Ingemar Reinholdt Atletico Göteborg 3 - 63 - 51 - 23 - 73 - 13 - 62 - 21 - 12 - 4 4 - 03 - 15 - 34 - 24 - 33 - 43 - 44 - 2 17 7 2 8 51 53 -2 16
11 Jesper Ingevaldsson Team Arctic Ice Shot 1 - 42 - 62 - 22 - 32 - 51 - 54 - 72 - 32 - 00 - 4 1 - 32 - 10 - 25 - 24 - 25 - 38 - 6 17 6 1 10 43 58 -15 13
12 Kristian Lönner Bordshockeybyrån Lönner&Lönner 2 - 51 - 22 - 50 - 72 - 62 - 64 - 61 - 41 - 31 - 33 - 1 5 - 24 - 16 - 15 - 31 - 27 - 3 17 6 0 11 47 60 -13 12
13 Christian Aden VfP Friesland 2 - 41 - 41 - 42 - 51 - 75 - 41 - 50 - 42 - 33 - 51 - 22 - 5 2 - 02 - 12 - 25 - 22 - 1 17 5 1 11 34 58 -24 11
14 Dag Roar Nilsen Kristianiabohemene 1 - 42 - 31 - 23 - 42 - 52 - 11 - 11 - 41 - 72 - 42 - 01 - 40 - 2 2 - 22 - 45 - 46 - 1 17 4 2 11 34 52 -18 10
15 Tony Aronsson Atletico Göteborg 3 - 91 - 63 - 63 - 41 - 51 - 63 - 64 - 33 - 23 - 42 - 51 - 61 - 22 - 2 5 - 43 - 35 - 3 17 4 2 11 44 76 -32 10
16 Geir Hjemås Tønsberg BHK 3 - 42 - 32 - 31 - 32 - 32 - 51 - 62 - 53 - 64 - 32 - 43 - 52 - 24 - 24 - 5 4 - 32 - 1 17 4 1 12 43 63 -20 9
17 Peter Andersson Oslo Jern & Metall 1 - 42 - 62 - 42 - 30 - 63 - 71 - 72 - 21 - 54 - 33 - 52 - 12 - 54 - 53 - 33 - 4 1 - 3 17 2 2 13 36 73 -37 6
18 Ladislav Tmej THC Stiga Svitavy 1 - 52 - 41 - 32 - 22 - 58 - 04 - 92 - 61 - 42 - 46 - 83 - 71 - 21 - 63 - 51 - 23 - 1  17 2 1 14 43 73 -30 5
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Semifinalgrupp 4

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Hans Österman BHK Möllan Rouge  4 - 20 - 33 - 21 - 33 - 33 - 14 - 13 - 37 - 24 - 05 - 03 - 21 - 04 - 23 - 38 - 23 - 3 17 11 4 2 59 32 +27 26
2 Patrik Danielsson Stockholms IK 2 - 4 5 - 33 - 44 - 04 - 15 - 02 - 34 - 44 - 43 - 17 - 22 - 39 - 16 - 13 - 29 - 16 - 2 17 11 2 4 78 36 +42 24
3 Petr Tmej THC Stiga Svitavy 3 - 03 - 5 4 - 32 - 33 - 31 - 24 - 43 - 25 - 26 - 22 - 37 - 27 - 34 - 28 - 36 - 03 - 1 17 11 2 4 71 40 +31 24
4 Ivan Zaharov Bagira 2 - 34 - 33 - 4 1 - 37 - 12 - 24 - 22 - 33 - 24 - 33 - 36 - 14 - 26 - 07 - 27 - 13 - 2 17 11 2 4 68 37 +31 24
5 David Nordström Atletico Göteborg 3 - 10 - 43 - 23 - 1 1 - 32 - 31 - 35 - 23 - 33 - 03 - 26 - 33 - 24 - 45 - 16 - 33 - 2 17 11 2 4 54 39 +15 24
6 Rickard Sjöstedt BHK Möllan Rouge 3 - 31 - 43 - 31 - 73 - 1 2 - 25 - 33 - 23 - 54 - 26 - 54 - 22 - 37 - 06 - 18 - 34 - 3 17 10 3 4 65 49 +16 23
7 Vladimir Egorov Diesel 1 - 30 - 52 - 12 - 23 - 22 - 2 2 - 64 - 23 - 13 - 62 - 33 - 13 - 25 - 31 - 03 - 12 - 0 17 10 2 5 41 40 +1 22
8 Atis Silis Juniors Team 1 - 43 - 24 - 42 - 43 - 13 - 56 - 2 1 - 44 - 53 - 15 - 04 - 36 - 25 - 13 - 02 - 510-0 17 10 1 6 65 43 +22 21
9 Andreas Åman Stockholms IK 3 - 34 - 42 - 33 - 22 - 52 - 32 - 44 - 1 4 - 62 - 43 - 21 - 16 - 14 - 27 - 34 - 15 - 1 17 8 3 6 58 46 +12 19
10 John Wreland Atletico Göteborg 2 - 74 - 42 - 52 - 33 - 35 - 31 - 35 - 46 - 4 3 - 22 - 21 - 33 - 25 - 52 - 25 - 45 - 0 17 7 5 5 56 56 0 19
11 Martin Arenlind BHK Möllan Rouge 0 - 41 - 32 - 63 - 40 - 32 - 46 - 31 - 34 - 22 - 3 6 - 11 - 35 - 34 - 34 - 03 - 22 - 1 17 8 0 9 46 48 -2 16
12 Dmytro Kudrytsky THC Juventa 0 - 52 - 73 - 23 - 32 - 35 - 63 - 20 - 52 - 32 - 21 - 6 3 - 27 - 25 - 41 - 34 - 23 - 3 17 6 3 8 46 60 -14 15
13 Axel Perhamn Atletico Göteborg 2 - 33 - 22 - 71 - 63 - 62 - 41 - 33 - 41 - 13 - 13 - 12 - 3 1 - 42 - 23 - 21 - 17 - 1 17 5 3 9 40 51 -11 13
14 Micael Sundqvist Örebro BHF 0 - 11 - 93 - 72 - 42 - 33 - 22 - 32 - 61 - 62 - 33 - 52 - 74 - 1 2 - 25 - 26 - 22 - 4 17 4 1 12 42 67 -25 9
15 Mikael Wiberg Örebro BHF 2 - 41 - 62 - 40 - 64 - 40 - 73 - 51 - 52 - 45 - 53 - 44 - 52 - 22 - 2 4 - 23 - 45 - 4 17 2 4 11 43 73 -30 8
16 Bjarne Axelsen Fremad Eagles 3 - 32 - 33 - 82 - 71 - 51 - 60 - 10 - 33 - 72 - 20 - 43 - 12 - 32 - 52 - 4 5 - 43 - 0 17 3 2 12 34 66 -32 8
17 Magor Papp Orczy-Bázis Klub 2 - 81 - 90 - 61 - 73 - 63 - 81 - 35 - 21 - 44 - 52 - 32 - 41 - 12 - 64 - 34 - 5 3 - 2 17 3 1 13 39 82 -43 7
18 Boris Mironov Kentavr 3 - 32 - 61 - 32 - 32 - 33 - 40 - 20-101 - 50 - 51 - 23 - 31 - 74 - 24 - 50 - 32 - 3  17 1 2 14 29 69 -40 4
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches

Semifinalgrupp 5

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Alexey Zaharov Bagira  3 - 15 - 64 - 29 - 34 - 31 - 05 - 14 - 45 - 43 - 32 - 18 - 13 - 33 - 24 - 34 - 3 16 12 3 1 67 40 +27 27
2 Lars Fridell BHK Lugna Puckar 1 - 3 1 - 45 - 22 - 23 - 24 - 31 - 56 - 32 - 26 - 14 - 25 - 15 - 17 - 07 - 33 - 2 16 11 2 3 62 36 +26 24
3 Henrik Brodin TK Tigers 6 - 54 - 1 1 - 50 - 32 - 23 - 35 - 26 - 10 - 43 - 24 - 12 - 23 - 04 - 08 - 24 - 2 16 10 3 3 55 35 +20 23
4 Lars Hjort Nugents Lärjungar BHK 2 - 42 - 55 - 1 2 - 02 - 45 - 44 - 33 - 75 - 32 - 35 - 05 - 56 - 05 - 13 - 25 - 1 16 10 1 5 61 43 +18 21
5 Herman Steen Umeå HSS 3 - 92 - 23 - 00 - 2 2 - 611-43 - 47 - 66 - 13 - 24 - 46 - 15 - 02 - 12 - 35 - 2 16 9 2 5 64 47 +17 20
6 David Andersson Atletico Göteborg 3 - 42 - 32 - 24 - 26 - 2 3 - 55 - 41 - 41 - 54 - 24 - 15 - 24 - 24 - 27 - 51 - 2 16 9 1 6 56 47 +9 19
7 Stefan Edwall Stockholms IK 0 - 13 - 43 - 34 - 54-115 - 3 7 - 45 - 65 - 35 - 34 - 12 - 13 - 13 - 65 - 43 - 1 16 9 1 6 61 57 +4 19
8 Jonas Bergström Stockholms IK 1 - 55 - 12 - 53 - 44 - 34 - 54 - 7 2 - 04 - 47 - 41 - 56 - 17 - 13 - 47 - 47 - 1 16 8 1 7 67 54 +13 17
9 Alexandr Miloradov Bagira 4 - 43 - 61 - 67 - 36 - 74 - 16 - 50 - 2 5 - 52 - 23 - 42 - 23 - 36 - 04 - 24 - 2 16 6 5 5 60 54 +6 17
10 Mikus Saulitis Incukalns THC 4 - 52 - 24 - 03 - 51 - 65 - 13 - 54 - 45 - 5 6 - 42 - 43 - 23 - 30 - 36 - 22 - 2 16 5 5 6 53 53 0 15
11 Mikhail Margolis Diesel 3 - 31 - 62 - 33 - 22 - 32 - 43 - 54 - 72 - 24 - 6 6 - 53 - 46 - 27 - 27 - 25 - 3 16 6 2 8 60 59 +1 14
12 Ivars Vilkens K.I.D.S. 1 - 22 - 41 - 40 - 54 - 41 - 41 - 45 - 14 - 34 - 25 - 6 6 - 12 - 02 - 24 - 52 - 3 16 5 2 9 44 50 -6 12
13 Timo Toivonen PÖLY 1 - 81 - 52 - 25 - 51 - 62 - 51 - 21 - 62 - 22 - 34 - 31 - 6 4 - 53 - 16 - 33 - 1 16 4 3 9 39 63 -24 11
14 Andrey Polyakov Alfa-Taktika 3 - 31 - 50 - 30 - 60 - 52 - 41 - 31 - 73 - 33 - 32 - 60 - 25 - 4 5 - 15 - 46 - 2 16 4 3 9 37 61 -24 11
15 Oscar Hammar Hammar Table Hockey 2 - 30 - 70 - 41 - 51 - 22 - 46 - 34 - 30 - 63 - 02 - 72 - 21 - 31 - 5 4 - 14 - 2 16 5 1 10 33 57 -24 11
16 Jerry Wikström Stockholms IK 3 - 43 - 72 - 82 - 33 - 25 - 74 - 54 - 72 - 42 - 62 - 75 - 43 - 64 - 51 - 4 4 - 2 16 3 0 13 49 81 -32 6
17 Alexandr Zhulyabin THC Rostokino 3 - 42 - 32 - 41 - 52 - 52 - 11 - 31 - 72 - 42 - 23 - 53 - 21 - 32 - 62 - 42 - 4  16 2 1 13 31 62 -31 5
18 Thomas Elfström Göteborg HSS   0 0 0 0 0 0 0 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches