Back to the start page
| Name | Club | M | W | T | L | GM | – | GC | GD | P | |
| 1 | Joakim Karlsson | Overum Fritidsgard () | 2 | 2 | 0 | 0 | 9 | – | 1 | +8 | 4 |
| 2 | Daniel Nilsson | 2 | 0 | 1 | 1 | 1 | – | 4 | -3 | 1 | |
| 3 | Gerda Karlsson | Överums Fritidsgård | 2 | 0 | 1 | 1 | 0 | – | 5 | -5 | 1 |
| Round 1 of 3 | ||||||||
| 1 | Joakim Karlsson | - | Daniel Nilsson | 4 | - | 1 | ![]() |
|
Gerda Karlsson has a bye
| Round 2 of 3 | ||||||||
| 1 | Gerda Karlsson | - | Joakim Karlsson | 0 | - | 5 | ![]() |
|
Daniel Nilsson has a bye
| Round 3 of 3 | ||||||||
| 1 | Daniel Nilsson | - | Gerda Karlsson | 0 | - | 0 | ![]() |
|
Joakim Karlsson has a bye