Swedish Masters

Back to the start page

Results A-final

Group A1

Name Club 12345678 M W T L GM – GC GD P
1 Joakim Lundin United Stars  3 - 23 - 24 - 33 - 02 - 25 - 61 - 1 7 4 2 1 21 – 16 +5 10
2 Hans Österman NUHL8 2 - 3 2 - 42 - 16 - 32 - 34 - 02 - 0 7 4 0 3 20 – 14 +6 8
3 Kevin Eriksson 2 - 34 - 2 0 - 56 - 54 - 30 - 62 - 2 7 3 1 3 18 – 26 -8 7
4 Oscar Henriksson Bröderna Grym 3 - 41 - 25 - 0 2 - 42 - 27 - 35 - 1 7 3 1 3 25 – 16 +9 7
5 Ahti Lampi 0 - 33 - 65 - 64 - 2 3 - 31 - 04 - 1 7 3 1 3 20 – 21 -1 7
6 Finn Fries Avantgarde Lund 2 - 23 - 23 - 42 - 23 - 3 3 - 53 - 1 7 2 3 2 19 – 19 0 7
7 Andrey Voskoboynikov 6 - 50 - 46 - 03 - 70 - 15 - 3 2 - 4 7 3 0 4 22 – 24 -2 6
8 Rene Huhtala 1 - 10 - 22 - 21 - 51 - 41 - 34 - 2  7 1 2 4 10 – 19 -9 4
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches

Group A2

Name Club 12345678 M W T L GM – GC GD P
1 Fredric Axelsson Spjass Invaders  2 - 84 - 41 - 06 - 22 - 13 - 34 - 3 7 4 2 1 22 – 21 +1 10
2 Jan Pelkonen 8 - 2 5 - 54 - 23 - 43 - 23 - 43 - 2 7 4 1 2 29 – 21 +8 9
3 Markus Nilsson Spjass Invaders 4 - 45 - 5 3 - 60 - 34 - 04 - 02 - 1 7 3 2 2 22 – 19 +3 8
4 Anders Ekestubbe United Stars 0 - 12 - 46 - 3 4 - 32 - 24 - 41 - 1 7 2 3 2 19 – 18 +1 7
5 Patrik Petr 2 - 64 - 33 - 03 - 4 2 - 53 - 33 - 0 7 3 1 3 20 – 21 -1 7
6 Lars Henriksson Bröderna Grym 1 - 22 - 30 - 42 - 25 - 2 1 - 14 - 1 7 2 2 3 15 – 15 0 6
7 Peter Östlund Umeå HSS 3 - 34 - 30 - 44 - 43 - 31 - 1 1 - 2 7 1 4 2 16 – 20 -4 6
8 Rickard Sjöstedt Rex Öresund 3 - 42 - 31 - 21 - 10 - 31 - 42 - 1  7 1 1 5 10 – 18 -8 3
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches

Group A3

Name Club 12345678 M W T L GM – GC GD P
1 Blasko Imrich  2 - 12 - 04 - 14 - 33 - 51 - 11 - 0 7 5 1 1 17 – 11 +6 11
2 Hamacek Filip 1 - 2 2 - 24 - 46 - 34 - 24 - 02 - 2 7 3 3 1 23 – 15 +8 9
3 Jimmy Mårdell Umeå HSS 0 - 22 - 2 5 - 27 - 33 - 32 - 36 - 0 7 3 2 2 25 – 15 +10 8
4 Yngve Aasheim 1 - 44 - 42 - 5 4 - 25 - 54 - 25 - 4 7 3 2 2 25 – 26 -1 8
5 Kimmo Eriksson 3 - 43 - 63 - 72 - 4 4 - 13 - 26 - 3 7 3 0 4 24 – 27 -3 6
6 Krystof Lebl 5 - 32 - 43 - 35 - 51 - 4 2 - 43 - 1 7 2 2 3 21 – 24 -3 6
7 Emil Larsson Spjass Invaders 1 - 10 - 43 - 22 - 42 - 34 - 2 3 - 4 7 2 1 4 15 – 20 -5 5
8 Andreas Andersson DAJM 0 - 12 - 20 - 64 - 53 - 61 - 34 - 3  7 1 1 5 14 – 26 -12 3
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches

Group A4

Name Club 12345678 M W T L GM – GC GD P
1 Vesa Huotelin  3 - 23 - 05 - 53 - 47 - 33 - 14 - 2 7 5 1 1 28 – 17 +11 11
2 Caroline Eriksson Delsbo BHK 2 - 3 5 - 41 - 01 - 03 - 43 - 12 - 2 7 4 1 2 17 – 14 +3 9
3 Nils Jönsson United Stars 0 - 34 - 5 4 - 06 - 43 - 33 - 21 - 2 7 3 1 3 21 – 19 +2 7
4 Marcus Andersson Umeå HSS 5 - 50 - 10 - 4 3 - 22 - 34 - 23 - 1 7 3 1 3 17 – 18 -1 7
5 Jerry Wikström United Stars 4 - 30 - 14 - 62 - 3 4 - 31 - 24 - 3 7 3 0 4 19 – 21 -2 6
6 Ulrik Nilsson BH Chiefs BH 3 - 74 - 33 - 33 - 23 - 4 2 - 52 - 2 7 2 2 3 20 – 26 -6 6
7 Martin Lundén Spjass Invaders 1 - 31 - 32 - 32 - 42 - 15 - 2 2 - 2 7 2 1 4 15 – 18 -3 5
8 Kirill Storchak 2 - 42 - 22 - 11 - 33 - 42 - 22 - 2  7 1 3 3 14 – 18 -4 5
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches