Swedish Masters

Back to the start page

Results Group 2

Name Club 12345678910111213 M W T L GM GC GD P
1 Finn Fries Avantgarde Lund  7 - 04 - 56 - 25 - 42 - 15 - 18 - 33 - 17 - 25 - 16 - 09 - 2 12 11 0 1 67 22 +45 22
2 Fredric Axelsson Spjass Invaders 0 - 7 5 - 23 - 54 - 25 - 37 - 26 - 43 - 35 - 24 - 27 - 37 - 2 12 9 1 2 56 37 +19 19
3 Andrey Voskoboynikov 5 - 42 - 5 2 - 23 - 26 - 24 - 12 - 25 - 13 - 37 - 11 - 03 - 2 12 8 3 1 43 25 +18 19
4 Vesa Huotelin 2 - 65 - 32 - 2 2 - 44 - 48 - 06 - 65 - 38 - 25 - 23 - 13 - 2 12 7 3 2 53 35 +18 17
5 Markus Nilsson Spjass Invaders 4 - 52 - 42 - 34 - 2 5 - 42 - 25 - 22 - 12 - 66 - 30 - 16 - 0 12 6 1 5 40 33 +7 13
6 Karl Jönsson Rex Öresund 1 - 23 - 52 - 64 - 44 - 5 2 - 22 - 54 - 35 - 33 - 22 - 13 - 0 12 5 2 5 35 38 -3 12
7 Fredrik Hansson United Stars 1 - 52 - 71 - 40 - 82 - 22 - 2 3 - 13 - 44 - 25 - 42 - 04 - 2 12 5 2 5 29 41 -12 12
8 Richard Pedersen 3Tuna Bordshockey 3 - 84 - 62 - 26 - 62 - 55 - 21 - 3 3 - 22 - 22 - 64 - 32 - 1 12 4 3 5 36 46 -10 11
9 Petrus Miettinen 1 - 33 - 31 - 53 - 51 - 23 - 44 - 32 - 3 3 - 23 - 08 - 12 - 2 12 4 2 6 34 33 +1 10
10 Joachim Thyzell DAJM 2 - 72 - 53 - 32 - 86 - 23 - 52 - 42 - 22 - 3 2 - 25 - 38 - 2 12 3 3 6 39 46 -7 9
11 Netta Jousi 1 - 52 - 41 - 72 - 53 - 62 - 34 - 56 - 20 - 32 - 2 2 - 29 - 0 12 2 2 8 34 44 -10 6
12 Hynek Nechutny 0 - 63 - 70 - 11 - 31 - 01 - 20 - 23 - 41 - 83 - 52 - 2 2 - 1 12 2 1 9 17 41 -24 5
13 Thony Restel 2 - 92 - 72 - 32 - 30 - 60 - 32 - 41 - 22 - 22 - 80 - 91 - 2  12 0 1 11 16 58 -42 1
If multiple players end up on the same number of points, the international tiebreaker rules will be used.

Show tables and matches