Delsbo Open

Back to the start page

Results Qualification group 4

Name Club 1234567891011121314151617 M W T L GM GC GD P
1 Markus Nilsson Spjass Invaders  6 - 14 - 14 - 13 - 25 - 23 - 24 - 16 - 16 - 17 - 36 - 013-25 - 14 - 19 - 19 - 1 16 16 0 0 94 21 +73 32
2 Henric Andersson Atletico Göteborg 1 - 6 4 - 32 - 31 - 14 - 14 - 22 - 14 - 42 - 15 - 16 - 06 - 14 - 13 - 18 - 27 - 1 16 12 2 2 63 29 +34 26
3 Peter Östlund Umeå HSS 1 - 43 - 4 4 - 23 - 36 - 32 - 14 - 46 - 34 - 16 - 08 - 28 - 03 - 04 - 07 - 09 - 0 16 12 2 2 78 27 +51 26
4 Rickard Sjöstedt BHK Möllan Rouge 1 - 43 - 22 - 4 3 - 22 - 02 - 33 - 12 - 24 - 07 - 16 - 19 - 06 - 27 - 19 - 26 - 0 16 12 1 3 72 25 +47 25
5 Caroline Eriksson Delsbo BHK 2 - 31 - 13 - 32 - 3 2 - 22 - 42 - 16 - 14 - 25 - 16 - 33 - 16 - 06 - 06 - 07 - 1 16 10 3 3 63 26 +37 23
6 Truls Månsson Björkhagen Rangers 2 - 51 - 43 - 60 - 22 - 2 3 - 32 - 04 - 32 - 18 - 36 - 25 - 26 - 06 - 06 - 06 - 0 16 10 2 4 62 33 +29 22
7 Joan Eriksson Mencl DAJM 2 - 32 - 41 - 23 - 24 - 23 - 3 2 - 24 - 44 - 34 - 34 - 41 - 14 - 06 - 14 - 07 - 3 16 8 5 3 55 37 +18 21
8 Markus Bengtsson 2015 United 1 - 41 - 24 - 41 - 31 - 20 - 22 - 2 4 - 31 - 44 - 37 - 06 - 24 - 16 - 05 - 17 - 0 16 8 2 6 54 33 +21 18
9 Filip Wirström 1 - 64 - 43 - 62 - 21 - 63 - 44 - 43 - 4 5 - 34 - 42 - 24 - 18 - 06 - 14 - 27 - 2 16 6 5 5 61 51 +10 17
10 Stefan Lukas Björkhagen Rangers 1 - 61 - 21 - 40 - 42 - 41 - 23 - 44 - 13 - 5 6 - 41 - 04 - 21 - 16 - 16 - 25 - 0 16 7 1 8 45 42 +3 15
11 Linus Nilsson Björkhagen Rangers 3 - 71 - 50 - 61 - 71 - 53 - 83 - 43 - 44 - 44 - 6 6 - 35 - 33 - 111-46 - 38 - 2 16 6 1 9 62 72 -10 13
12 Susanna Pössl Borlänge Bordshockey 0 - 60 - 62 - 81 - 63 - 62 - 64 - 40 - 72 - 20 - 13 - 6 4 - 63 - 03 - 12 - 12 - 0 16 4 2 10 31 66 -35 10
13 Fredrik Timeus 2-131 - 60 - 80 - 91 - 32 - 51 - 12 - 61 - 42 - 43 - 56 - 4 3 - 31 - 22 - 16 - 0 16 3 2 11 33 74 -41 8
14 Kenny Kunto Umeå HSS 1 - 51 - 40 - 32 - 60 - 60 - 60 - 41 - 40 - 81 - 11 - 30 - 33 - 3 4 - 02 - 25 - 0 16 2 3 11 21 58 -37 7
15 Mikael Ceder Eriksson Delsbo BHK 1 - 41 - 30 - 41 - 70 - 60 - 61 - 60 - 61 - 61 - 64-111 - 32 - 10 - 4 2 - 02 - 1 16 3 0 13 17 74 -57 6
16 Mikael Briland 1 - 92 - 80 - 72 - 90 - 60 - 60 - 41 - 52 - 42 - 63 - 61 - 21 - 22 - 20 - 2 5 - 0 16 1 1 14 22 78 -56 3
17 André Brandt 1 - 91 - 70 - 90 - 61 - 70 - 63 - 70 - 72 - 70 - 52 - 80 - 20 - 60 - 51 - 20 - 5  16 0 0 16 11 98 -87 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches