Svenska Mästerskapen

Back to the start page

Results Qualification group 1

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Rickard Sjöstedt Rex Öresund  4 - 22 - 63 - 22 - 14 - 32 - 26 - 14 - 16 - 28 - 16 - 07 - 010-29 - 19 - 06 - 15 - 0 17 15 1 1 93 25 +68 31
2 Oscar Henriksson Bröderna Grym 2 - 4 3 - 24 - 46 - 06 - 14 - 24 - 26 - 27 - 38 - 07 - 07 - 29 - 19 - 27 - 25 - 15 - 0 17 15 1 1 99 28 +71 31
3 Emil Larsson Spjass Invaders 6 - 22 - 3 3 - 11 - 57 - 20 - 06 - 35 - 43 - 38 - 28 - 27 - 15 - 37 - 08 - 16 - 25 - 0 17 13 2 2 87 34 +53 28
4 Caroline Eriksson Delsbo BHK 2 - 34 - 41 - 3 5 - 34 - 12 - 12 - 22 - 03 - 23 - 15 - 12 - 06 - 35 - 05 - 24 - 15 - 0 17 13 2 2 60 27 +33 28
5 Jimi Månsson Avantgarde Lund 1 - 20 - 65 - 13 - 5 4 - 45 - 13 - 84 - 35 - 45 - 46 - 38 - 37 - 48 - 16 - 29 - 15 - 0 17 12 1 4 84 52 +32 25
6 Tomas Fägerlind Inga Luringar Gills 3 - 41 - 62 - 71 - 44 - 4 2 - 24 - 24 - 24 - 15 - 22 - 03 - 26 - 15 - 08 - 15 - 15 - 0 17 11 2 4 64 39 +25 24
7 Markus Bengtsson 2015 United 2 - 22 - 40 - 01 - 21 - 52 - 2 3 - 23 - 01 - 03 - 24 - 27 - 22 - 17 - 14 - 46 - 35 - 0 17 10 4 3 53 32 +21 24
8 Jimmy Mårdell Umeå HSS 1 - 62 - 43 - 62 - 28 - 32 - 42 - 3 4 - 36 - 19 - 35 - 17 - 26 - 27 - 39 - 36 - 25 - 0 17 11 1 5 84 48 +36 23
9 Mathias Blomquist 3Tuna Bordshockey 1 - 42 - 64 - 50 - 23 - 42 - 40 - 33 - 4 6 - 33 - 24 - 33 - 27 - 25 - 26 - 02 - 05 - 0 17 9 0 8 56 46 +10 18
10 Björn Ingevaldsson Björkhagen Rangers 2 - 63 - 73 - 32 - 34 - 51 - 40 - 11 - 63 - 6 4 - 21 - 24 - 36 - 34 - 16 - 15 - 05 - 0 17 7 1 9 54 53 +1 15
11 Peter Enderborg Sony Hockey 1 - 80 - 82 - 81 - 34 - 52 - 52 - 33 - 92 - 32 - 4 5 - 22 - 53 - 11 - 05 - 06 - 15 - 0 17 6 0 11 46 65 -19 12
12 Thony Restel Kaeltestarre 83 0 - 60 - 72 - 81 - 53 - 60 - 22 - 41 - 53 - 42 - 12 - 5 7 - 33 - 23 - 23 - 43 - 05 - 0 17 6 0 11 40 64 -24 12
13 Fredrik Timeus Lokomotiv Falun 0 - 72 - 71 - 70 - 23 - 82 - 32 - 72 - 72 - 33 - 45 - 23 - 7 3 - 21 - 29 - 21 - 15 - 0 17 4 1 12 44 71 -27 9
14 Lars Söderkvist 3Tuna Bordshockey 2-101 - 93 - 53 - 64 - 71 - 61 - 22 - 62 - 73 - 61 - 32 - 32 - 3 4 - 16 - 12 - 15 - 0 17 4 0 13 44 76 -32 8
15 Anna Holmström Umeå HSS 1 - 92 - 90 - 70 - 51 - 80 - 51 - 73 - 72 - 51 - 40 - 12 - 32 - 11 - 4 1 - 13 - 25 - 0 17 3 1 13 25 78 -53 7
16 Tommy Nielsen Doctor Darling 0 - 92 - 71 - 82 - 52 - 61 - 84 - 43 - 90 - 61 - 60 - 54 - 32 - 91 - 61 - 1 1 - 45 - 0 17 2 2 13 30 96 -66 6
17 Annika Persson 3Tuna Bordshockey 1 - 61 - 52 - 61 - 41 - 91 - 53 - 62 - 60 - 20 - 51 - 60 - 31 - 11 - 22 - 34 - 1 5 - 0 17 2 1 14 26 70 -44 5
18 Joel Hall BH Chiefs BH 0 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 50 - 5  17 0 0 17 0 85 -85 0
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches