Svenska Mästerskapen

Back to the start page

Results Qualification group 3

Name Club 123456789101112131415161718 M W T L GM GC GD P
1 Finn Fries BHK Möllan Rouge  5 - 12 - 25 - 20 - 29 - 10 - 43 - 13 - 14 - 26 - 48 - 06 - 05 - 19 - 46 - 110-16 - 1 17 14 1 2 87 28 +59 29
2 Anders Ekestubbe United Stars 1 - 5 3 - 22 - 12 - 23 - 13 - 34 - 27 - 21 - 18 - 26 - 25 - 16 - 25 - 08 - 27 - 22 - 1 17 13 3 1 73 31 +42 29
3 Marcus Andersson Umeå HSS 2 - 22 - 3 2 - 33 - 15 - 12 - 02 - 25 - 02 - 15 - 45 - 02 - 14 - 16 - 36 - 13 - 09 - 3 17 13 2 2 65 26 +39 28
4 Andreas Andersson DAJM 2 - 51 - 23 - 2 3 - 00 - 25 - 22 - 00 - 04 - 46 - 04 - 44 - 08 - 18 - 17 - 16 - 14 - 1 17 11 3 3 67 26 +41 25
5 David Andersson Atletico Göteborg 2 - 02 - 21 - 30 - 3 2 - 12 - 62 - 22 - 24 - 14 - 18 - 35 - 16 - 16 - 35 - 14 - 22 - 1 17 11 3 3 57 33 +24 25
6 Richard Pedersen 3Tuna Bordshockey 1 - 91 - 31 - 52 - 01 - 2 5 - 14 - 32 - 34 - 36 - 26 - 17 - 27 - 38 - 14 - 37 - 010-0 17 12 0 5 76 41 +35 24
7 Fredrik Hansson 2015 United 4 - 03 - 30 - 22 - 56 - 21 - 5 1 - 42 - 24 - 07 - 26 - 43 - 04 - 25 - 27 - 26 - 49 - 1 17 11 2 4 70 40 +30 24
8 Mattias Kralmark DAJM 1 - 32 - 42 - 20 - 22 - 23 - 44 - 1 3 - 11 - 24 - 16 - 23 - 16 - 15 - 12 - 13 - 22 - 0 17 10 2 5 49 30 +19 22
9 Daniel Gullberg Avantgarde Lund 1 - 32 - 70 - 50 - 02 - 23 - 22 - 21 - 3 4 - 32 - 36 - 03 - 33 - 28 - 02 - 28 - 06 - 1 17 7 5 5 53 38 +15 19
10 Marcus Persson Delsbo BHK 2 - 41 - 11 - 24 - 41 - 43 - 40 - 42 - 13 - 4 1 - 21 - 00 - 24 - 25 - 03 - 14 - 23 - 2 17 7 2 8 38 39 -1 16
11 Anders Pettersson Tegelhuset OBK 4 - 62 - 84 - 50 - 61 - 42 - 62 - 71 - 43 - 22 - 1 4 - 12 - 54 - 03 - 43 - 06 - 07 - 0 17 7 0 10 50 59 -9 14
12 Daniel Setterwall Inga Luringar Gills 0 - 82 - 60 - 54 - 43 - 81 - 64 - 62 - 60 - 60 - 11 - 4 5 - 26 - 24 - 05 - 44 - 34 - 2 17 6 1 10 45 73 -28 13
13 Niklas Blomberg NUHL8 0 - 61 - 51 - 20 - 41 - 52 - 70 - 31 - 33 - 32 - 05 - 22 - 5 3 - 45 - 37 - 27 - 24 - 0 17 6 1 10 44 56 -12 13
14 Andreas Koppe Björkhagen Rangers 1 - 52 - 61 - 41 - 81 - 63 - 72 - 41 - 62 - 32 - 40 - 42 - 64 - 3 1 - 02 - 35 - 06 - 2 17 4 0 13 36 71 -35 8
15 Stefan Lemming Tegelhuset OBK 4 - 90 - 53 - 61 - 83 - 61 - 82 - 51 - 50 - 80 - 54 - 30 - 43 - 50 - 1 3 - 11 - 03 - 0 17 4 0 13 29 79 -50 8
16 Vladimir Gatara BK Prinki 1 - 62 - 81 - 61 - 71 - 53 - 42 - 71 - 22 - 21 - 30 - 34 - 52 - 73 - 21 - 3 4 - 35 - 1 17 3 1 13 34 74 -40 7
17 Daniel Biloglav DAJM 1-102 - 70 - 31 - 62 - 40 - 74 - 62 - 30 - 82 - 40 - 63 - 42 - 70 - 50 - 13 - 4 3 - 3 17 0 1 16 25 88 -63 1
Susanna Pössl FC Europe Juniors 1 - 61 - 23 - 91 - 41 - 20-101 - 90 - 21 - 62 - 30 - 72 - 40 - 42 - 60 - 31 - 53 - 3  17 0 1 16 19 85 -66 1
If multiple players end up on the same number of points, the Swedish tiebreaker rules will be used.

Show tables and matches