VM

Tillbaka till startsidan

Resultat Qualification Groups

Grupp 1

Namn Klubb M V O F GM IM MS P
1 Maxim Borisov Legion 18 16 1 1 79 27 +52 33
2 Mykhaylo Spivakovskyy THC Lisovi Haschi 18 11 7 0 76 28 +48 29
3 Roman Ignatenko Devyaty val 18 12 3 3 86 37 +49 27
4 Dmytro Litvinyuk THC Lisovi Haschi 18 11 4 3 75 40 +35 26
5 Kristian Iso-Tryykari Turun Seudun PJK 18 11 4 3 64 34 +30 26
6 Elvijs Silins VJN Ventspils 18 12 1 5 63 37 +26 25
7 Artjoms Zaharovs Skrunda THC 18 11 2 5 58 27 +31 24
8 Zdenek Matousek ml. HCS Zabka Praha 18 11 2 5 66 35 +31 24
9 David Smid THC Stiga Svitavy 93 18 10 3 5 65 37 +28 23
10 Simon Thomas Big Band 18 10 2 6 58 38 +20 22
11 Alen Shekarev SK Raua 18 8 1 9 58 54 +4 17
12 Anze Bozic NHK Kranj 18 8 1 9 55 50 +5 17
13 Martin Lundén Spjass Invaders 18 7 1 10 52 54 -2 15
14 Karol Hudec THC Blue Dragon Kosice 18 6 2 10 53 61 -8 14
15 Andras Naszadi Bodicsek Klub 18 4 0 14 46 79 -33 8
16 Andrei Kniaziuk Tiani-Tolkai 18 3 0 15 54 96 -42 6
17 Thomas Cornelius Frankfurt Gothers 18 2 0 16 38 94 -56 4
18 Matyas Papp Martonvasar 18 1 0 17 16 103 -87 2
19 Sinisa Culic Unterfohring 18 0 0 18 10 141 -131 0
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 2

Namn Klubb M V O F GM IM MS P
1 Patrik Petr THC Stiga Elites 18 15 2 1 81 30 +51 32
2 Edgars Caics BJC Laimite 18 16 0 2 91 38 +53 32
3 Kevin Eriksson Talpelan Taiga 18 14 1 3 90 41 +49 29
4 Petr Tmej THC Stiga Elites 18 12 4 2 66 28 +38 28
5 Magnus Klippen Brent Plast BHK 18 13 1 4 71 37 +34 27
6 Krystof Lebl Big Band 18 12 3 3 64 29 +35 27
7 Santtu Sainio Talpelan Taiga 18 10 5 3 72 46 +26 25
8 Dmitriy Petrov THC Toros 18 10 2 6 64 33 +31 22
9 Oystein Klippen Brent Plast BHK 18 9 1 8 43 42 +1 19
10 Tim Weisseisen NHK Kranj 18 8 2 8 50 52 -2 18
11 Simonas Pleikys THC Vilnius 18 8 1 9 55 57 -2 17
12 Magor Papp Bodicsek Klub 18 7 1 10 55 67 -12 15
13 Kimmo Eriksson Turun Seudun PJK 18 6 0 12 51 66 -15 12
14 Audrius Pleikys THC Vilnius 18 5 2 11 36 56 -20 12
15 Frank Bruneske "Classic Brunske" Schlicktown Arctic Veteranos 18 5 1 12 44 67 -23 11
16 Thony Restel "Old Rooster" Kaeltestarre 83 18 4 2 12 42 75 -33 10
17 Kevin Rafferty Southern California STHL 18 2 0 16 35 79 -44 4
18 Andzej Petrik THC Black & White 18 1 0 17 17 105 -88 2
19 Fiodar Kalinouski Minsk 18 0 0 18 15 94 -79 0
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 3

Namn Klubb M V O F GM IM MS P
1 Atis Silis BJC Laimite 18 13 3 2 95 30 +65 29
2 Anders Ekestubbe United Stars 18 12 4 2 76 31 +45 28
3 Valts Smagars Skrunda THC 18 12 3 3 74 40 +34 27
4 Rickard Sjöstedt Rex Öresund 18 12 3 3 62 28 +34 27
5 Yngve Aasheim Trondheim BHK 18 12 2 4 81 45 +36 26
6 Michal Hvizd THC Stiga-Game Pribram 18 12 1 5 78 38 +40 25
7 Pavel Plesak APP Gladiators Plzen 18 11 3 4 69 35 +34 25
8 Joakim Lundin United Stars 18 10 4 4 86 29 +57 24
9 Imrich Blasko THC Blue Dragon Kosice 18 9 3 6 71 30 +41 21
10 Daniel Mitro THC Blue Dragon Kosice 18 10 0 8 66 53 +13 20
11 Vegard Klippen Brent Plast BHK 18 10 0 8 55 53 +2 20
12 Tomas Hudec THC Blue Dragon Kosice 18 7 1 10 53 62 -9 15
13 Bernie Kunzler Kitchener WTHL 18 7 1 10 50 67 -17 15
14 Rok Skrlep NHK Kranj 18 6 2 10 43 70 -27 14
15 Aliaksandr Bartosh THC K-Marx Nahockers 18 3 2 13 33 68 -35 8
16 Thomas Haussknecht "Slow Hand" Satyrion Berlin 18 3 1 14 41 80 -39 7
17 Eduard Kuratnik UZ30 18 1 3 14 30 94 -64 5
18 Sean Rafferty Southern California STHL 18 2 1 15 43 125 -82 5
19 Dzmitry Kalinouski Minsk 18 0 1 17 8 136 -128 1
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 4

Namn Klubb M V O F GM IM MS P
1 Yanis Galuzo NiKi 18 17 0 1 107 39 +68 34
2 Alexander Miloradov Bagira 18 15 2 1 89 29 +60 32
3 Markus Nilsson Spjass Invaders 18 13 2 3 81 38 +43 28
4 Peter Östlund Umeå HSS 18 13 2 3 73 31 +42 28
5 Kristijan Curkovic SHK Kit Zagreb 18 13 0 5 79 52 +27 26
6 Raivis Miglinieks BJC Laimite 18 11 4 3 74 41 +33 26
7 Maria Saveljeva SK Raua 18 11 3 4 87 44 +43 25
8 Gergely Regula Budenz Hybernator 18 8 4 6 76 60 +16 20
9 Vitaliy Sapozhnikov Katran 18 10 0 8 75 50 +25 20
10 Espen Eidsnes BHK Graaveir 18 8 2 8 78 62 +16 18
11 Michal Kobrle THC Stiga Elites 18 8 1 9 73 59 +14 17
12 Marko Curkovic SHK Kit Zagreb 18 8 1 9 54 58 -4 17
13 Valentin Dietze Frankfurt Gothers 18 8 0 10 59 59 0 16
14 Siarhei Vazhnik THC K-Marx Nahockers 18 4 1 13 43 81 -38 9
15 Eike Rompa "Fury" Schlicktown Arctic Veteranos 18 3 3 12 32 83 -51 9
16 Aleksandr Tarakanov RS-Balance 18 3 2 13 32 83 -51 8
17 Michael Toft Nielsen Team Axelsen Bordhockey Koncept 18 3 1 14 44 82 -38 7
18 Adam Sowa JKH Black Hawks 18 1 0 17 28 124 -96 2
19 Nicolas Cornelius Frankfurt Gothers 18 0 0 18 9 118 -109 0
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 5

Namn Klubb M V O F GM IM MS P
1 Sergey Ivanov Kuropatki 16 12 3 1 69 29 +40 27
2 Jan Dryak Big Band 16 12 2 2 56 29 +27 26
3 Filip Hamacek HCS Zabka Praha 16 11 4 1 61 36 +25 26
4 Veniamin Gerasimov THC Toros 16 10 3 3 76 40 +36 23
5 Oscar Henriksson Bröderna Grym 16 10 2 4 69 31 +38 22
6 Gints Lasmanis Skrunda THC 16 10 1 5 59 54 +5 21
7 Bernard Rjavec NHK Kranj 16 9 2 5 45 32 +13 20
8 Bjarne Axelsen Katran 16 9 1 6 53 45 +8 19
9 Benjamin Suominen Turun Seudun PJK 16 8 1 7 53 34 +19 17
10 Amund Risa Fylling Jaren Bordhockey 16 6 4 6 50 45 +5 16
11 Peter Borsanyi Bodicsek Klub 16 6 2 8 37 52 -15 14
12 Miroslav Cernoch HCS Zabka Praha 16 5 2 9 34 37 -3 12
13 Leon Haussknecht "Fast Hand" Satyrion Berlin 16 4 0 12 43 70 -27 8
14 Sandra Komaraite THC Vilnius 16 3 1 12 26 70 -44 7
15 Ramon Klaus Fribourg 16 3 1 12 32 65 -33 7
16 Vafa Hamdamov SK Raua 16 1 3 12 27 57 -30 5
17 Milan Zeman Stiga HC Benatky 16 0 2 14 25 89 -64 2
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 6

Namn Klubb M V O F GM IM MS P
1 Alexey Zaharov Bagira 17 15 0 2 80 29 +51 30
2 Evgeniy Matantsev Devyaty val 17 13 1 3 92 32 +60 27
3 Jevgenijs Zaharovs Skrunda THC 17 12 3 2 75 38 +37 27
4 Lukas Turon THC Trinec 17 12 1 4 84 31 +53 25
5 Edgars Mucenieks Skrunda THC 17 12 1 4 86 51 +35 25
6 Arseniy Stolyarov THC Toros 17 12 1 4 71 46 +25 25
7 Tibor Valachovic ml. SHK Skalica 17 11 2 4 79 53 +26 24
8 Mykhaylo Shalomayev TEHC Black Forest Werewolves 17 8 3 6 54 54 0 19
9 Juho Rautio Spjalerance 17 8 2 7 55 56 -1 18
10 Fidde Hansson BJC Laimite 17 8 2 7 39 45 -6 18
11 Anette Engel Team Axelsen Bordhockey Koncept 17 8 1 8 55 71 -16 17
12 Jevgeny Tsupko Bagira 17 5 2 10 55 51 +4 12
13 Andreas Fjermestad Brent Plast BHK 17 6 0 11 46 62 -16 12
14 Allan Lorand st. THC Predators 17 4 1 12 42 77 -35 9
15 Bernard Skrlep NHK Menges 17 2 2 13 32 80 -48 6
16 Vladimir Voronov THC Vilnius 17 2 1 14 38 75 -37 5
17 Pavel Petrik THC Black & White 17 2 0 15 25 91 -66 4
18 Zygimantas Remeika THC Black & White 17 1 1 15 28 94 -66 3
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 7

Namn Klubb M V O F GM IM MS P
1 Hans Österman NUHL8 16 14 2 0 61 18 +43 30
2 Edgars Saulitis Incukalns THC 16 12 1 3 48 27 +21 25
3 Yevhen Levdansky THC Lisovi Haschi 16 12 1 3 59 24 +35 25
4 Antti Vuononsola Talpelan Taiga 16 10 2 4 64 33 +31 22
5 Nikita Zholobov THC Toros 16 10 1 5 72 36 +36 21
6 Jevgeni Lvov Legion 16 10 1 5 48 37 +11 21
7 Vesa Huotelin Spjalerance 16 9 2 5 70 44 +26 20
8 Daniel Matysek HCS Zabka Praha 16 7 4 5 43 46 -3 18
9 Igor Saveljev SK Raua 16 7 2 7 47 41 +6 16
10 Espen Moe Trondheim BHK 16 6 4 6 44 42 +2 16
11 Linus Restel "Rooster" Kaeltestarre 83 16 5 3 8 39 42 -3 13
12 Martin Vepy SHK Skalica 16 5 1 10 34 49 -15 11
13 Mihail Margolis Diesel 16 5 1 10 33 53 -20 11
14 Aleksandr Metelitsa Kharlamov Club 16 4 2 10 25 48 -23 10
15 Jean-Claude Klaus Fribourg 16 3 1 12 38 70 -32 7
16 Ralph Pommerenke Frankfurt Gothers 16 2 1 13 14 54 -40 5
17 Olli Majaniemi Basel 16 0 1 15 27 102 -75 1
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.

Grupp 8

Namn Klubb M V O F GM IM MS P
1 Oleksii Korabel Devyaty val 17 12 4 1 59 24 +35 28
2 Alexey Titov Alfa-Taktika 17 13 2 2 62 25 +37 28
3 Leos Hvizd ml. THC Stiga-Game Pribram 17 11 4 2 72 26 +46 26
4 Jan Pelkonen Turun Seudun PJK 17 11 4 2 72 30 +42 26
5 Grigoriy Dubinin Alfa-Taktika 17 11 4 2 65 23 +42 26
6 Emil Larsson Spjass Invaders 17 10 4 3 65 36 +29 24
7 Dmitry Malygin Legion 17 10 2 5 62 32 +30 22
8 Jiri Chylik ml. HCS Zabka Praha 17 10 2 5 48 33 +15 22
9 Jari Sahlgren Kiekko-Lampaat 17 9 1 7 46 39 +7 19
10 Fredric Axelsson Spjass Invaders 17 8 1 8 52 47 +5 17
11 Juri Artamonov TEHC Black Forest Werewolves 17 6 1 10 38 55 -17 13
12 Aliaksandr Dalgou UZ30 17 5 1 11 28 55 -27 11
13 Frantisek Suma THC Predators 17 5 1 11 32 46 -14 11
14 Mazvydas Satkus THC Vilnius 17 4 2 11 40 73 -33 10
15 Igor Zaporojets Katran 17 4 0 13 34 55 -21 8
16 Viktor Magyari Bodicsek Klub 17 3 2 12 27 64 -37 8
17 Miha Skrlep NHK Menges 17 2 0 15 14 87 -73 4
18 Mark-Julius Pikat 17 1 1 15 17 83 -66 3
Om flera spelare hamnar på samma poäng särskiljs de efter de svenska reglerna.